Friday, October 23, 2009

Día 0 : Preclasificación

Lug. No. Piloto Navegante Marca Categoría Tiempos Etapa 1 Inicio Etapa 1 No.
Vel. Hora Orden
1 133 Doug Mockett Angélica Fuentes Oldsmobile Turismo Mayor 0:03:46.5 9:00:00 1 133
2 122 Gabriel Pérez Horacio Chousal Studebaker Turismo Mayor 0:03:50.0 9:00:30 2 122
3 144 Alejandro Pimentel Mauricio Pimentel Dodge Turismo Mayor 0:03:50.9 9:01:00 3 144
4 114 Lars Stugemo Jonny Olofsson Studebaker Turismo Mayor 0:03:54.3 9:01:30 4 114
5 51 Carlos Castillo Carlos Antonio Ramírez Studebaker Turismo Prod 0:03:56.2 9:02:00 5 51
6 110 Stig Blomqvist Ana Goni Studebaker Turismo Mayor 0:03:57.2 9:02:30 6 110
7 121 Karl Scheible Dyana Marlett Volvo Turismo Mayor 0:03:58.4 9:03:00 7 121
8 105 Francisco Javier Tato Cesar Javier Robles Studebaker Turismo Mayor 0:04:05.3 9:03:30 8 105
9 189 Eduardo Henkel Sergio Puente Porsche Sport Menor 0:04:07.8 9:04:00 9 189
10 309 Brian De Vries Merrick Pratt Porsche 911 Historic B 0:04:08.1 9:04:30 10 309
11 290 Richard Bailey Nate Wilson Volvo Historic A 0:04:08.4 9:05:00 11 290
12 127 José Aragón Kuri Gurrion Jose Aragón Kuri Studebaker Turismo Mayor 0:04:09.8 9:05:30 12 127
13 109 Francisco Márquez García Araceli Ramírez Islas Hudson Turismo Mayor 0:04:09.9 9:06:00 13 109
14 318 Michel Gendre Dominique Peraldi Porsche 911 Historic B 0:04:11.6 9:06:30 14 318
15 389 Xavier Lamadrid Jorge de la Huerta Mustang Historic C 0:04:11.9 9:07:00 15 389
16 115 Hilaire Damiron Manuel Iguíniz Buick Turismo Mayor 0:04:12.5 9:07:30 16 115
17 21 Leo Noetzel David Henry Foulkes Studebaker Turismo Prod 0:04:14.1 9:08:00 17 21
18 291 Martin Lauber Conrad Stevenson Alfa Romeo Historic A + 0:04:14.3 9:08:30 18 291
19 101 Ralph S. Carungi Bill Richert Lincoln Turismo Mayor 0:04:14.7 9:09:00 19 101
20 152 Richard Clark Andrew Prill Porsche Sport Menor 0:04:14.8 9:09:30 20 152
21 281 Oscar Uribe Fernandez Mauricio Uribe Balsa Porsche 914 Historic A + 0:04:14.8 9:10:00 21 281
22 388 Bill Shannahan Murray Smith Ford Falcon Historic C 0:04:15.7 9:10:30 22 388
23 222 Edward Hugo Marco Hernández LT Sport Mayor 0:04:16.1 9:11:00 23 222
24 317 Enrique Nava José Luis Pérez Rubio Porsche 911 Historic B 0:04:21.7 9:11:30 24 317
25 433 Carson Scheller Lauren Scheller Lincoln Original Panam 0:04:25.0 9:12:00 25 433
26 139 Alfredo Selbach Guillermo Fernández Barragán Studebaker Turismo Mayor 0:04:26.1 9:12:30 26 139
27 257 Jo Ramírez Alberto Cruz Volvo Historic A + 0:04:27.4 9:13:00 27 257
28 261 Richard Row James Row BMW Historic A 0:04:27.5 9:13:30 28 261
29 112 Helge Nyland Christopher Cochrane Studebaker Turismo Mayor 0:04:27.7 9:14:00 29 112
30 356 John Chip Fudge Jonathan Fudge Chevrolet Historic C 0:04:28.5 9:14:30 30 356
31 130 Roberto Dávalos Javier Dávalos Studebaker Turismo Mayor 0:04:29.1 9:15:00 31 130
32 120 Stewart Robertson Linda Robertson Studebaker Turismo Mayor 0:04:29.2 9:15:30 32 120
33 334 Andrea Galleti Rodrigo González Porsche 911 Historic B 0:04:29.8 9:16:00 33 334
34 113 José Cortés Valdespino Guillermo Izquierdo Chevrolet Turismo Mayor 0:04:30.5 9:16:30 34 113
35 153 Robert Gett Bob Paltrow Alfa Giulietta Sport Menor 0:04:30.6 9:17:00 35 153
36 377 Jorge Silva Ricardo Sanchez Mustang Historic C 0:04:32.7 9:17:30 36 377
37 316 Gabriel Jochen Oender Tuerker Mercedes Historic B 0:04:32.9 9:18:00 37 316
38 361 Tony Leivo Timo Hänninen Chevrolet Impala Historic C 0:04:33.8 9:18:30 38 361
39 307 Jack Lewis Kim Watkins Porsche 911 Historic B 0:04:33.9 9:19:00 39 307
40 312 Remi Shadbolt Justin Shadbolt Porsche 911 Historic B 0:04:35.3 9:19:30 40 312
41 365 Wilhelm Ostrop Randy Penner Chevy Chevelle Historic C 0:04:36.2 9:20:00 41 365
42 370 Christian Dumolin Pierre Adyns Falcon Historic C 0:04:36.2 9:20:30 42 370
43 212 Byron DeFoor David Hinton Jaguar Sport Mayor 0:04:37.0 9:21:00 43 212
44 258 Uwe Heusel Volker Hauser Alfa Romeo Historic A + 0:04:37.6 9:21:30 44 258
45 331 Miguel Diez Jeronimo de la Macorra Historic B 0:04:38.7 9:22:00 45 331
46 310 Alain Tanzi Jacques Bailly Jean Porsche 911 Historic B 0:04:39.3 9:22:30 46 310
47 395 Gerie Bledsoe Chris Cooper Chevrolet Historic C 0:04:39.8 9:23:00 47 395
48 363 Bob Summerour Bud Feldkamp Mustang Historic C 0:04:41.8 9:23:30 48 363
49 311 Gunter Sundag Barbara Hernández Mercedes Historic B 0:04:47.6 9:24:00 49 311
50 151 Paul Frame Bailey Darrell Porsche Sport Menor 0:04:47.7 9:24:30 50 151
51 308 Daniela Wagner Silvia Lindner Porsche 911 Historic B 0:04:50.6 9:25:00 51 308
52 302 Walter Lechler Olaf Löber Mercedes Historic B 0:04:51.3 9:25:30 52 302
53 350 Sakari Jarvenpaa Hannu Toivonen Corvette Historic C 0:04:53.5 9:26:00 53 350
54 263 Peter Aman Hans Lindbohm Volvo Historic A + 0:04:53.7 9:26:30 54 263
55 262 Stanley Bauer Doug Weitman Alfa Romeo Historic A 0:04:54.0 9:27:00 55 262
56 49 Joaquín Conde Sn Vicente Juan Carlos Zuani Volvo Turismo Prod 0:04:54.1 9:27:30 56 49
57 124 Eduardo Selbach J. Arnulfo Berlanga S. Studebaker Turismo Mayor 0:04:56.0 9:28:00 57 124
58 293 Luis Barona Gael Rodríguez Volvo Historic A + 0:04:59.6 9:28:30 58 293
59 425 John Gregory Chrislana Gregory Studebaker Original Panam 0:05:00.7 9:29:00 59 425
60 231 George Tuma Jim Pace Maseratti Sport Mayor 0:05:01.7 9:29:30 60 231
61 382 Thomas Ledergerber Alexandra Treptow Mercedes Historic C 0:05:02.8 9:30:00 61 382
62 303 Carlos Martínez de Campos Roberto Mendoza Porsche 911 Historic B 0:05:03.8 9:30:30 62 303
63 349 Duane Wilcoxon Lorrainne Hamilton Jaguar XKE Historic B 0:05:04.2 9:31:00 63 349
64 282 Danny Stewart CH De Haan BMW Historic A + 0:05:04.8 9:31:30 64 282
65 374 Anthony Strelzow Lee-Ann Strelzow Covette Historic C 0:05:05.7 9:32:00 65 374
66 230 Santiago Casanueva José Antonio Casanueva Porsche Exhibition 0:05:06.6 9:32:30 66 230
67 304 Russell Gee Chris Nussbaum Porsche 911 Historic B 0:05:07.3 9:33:00 67 304
68 376 J.L. Jake Shuttlesworth Tony Bogovich Ford Galaxie Historic C 0:05:08.8 9:33:30 68 376
69 11 Vance Stewart Vance Stewart II Ford Turismo Prod 0:05:10.0 9:34:00 69 11
70 420 Benjamín de la Peña Adolfo Guerra Mercedes Original Panam 0:05:19.4 9:34:30 70 420
71 426 Tom Overbaugh Paul Wendt Lincoln Original Panam 0:05:20.1 9:35:00 71 426
72 132 Víctor Manuel Esquivel C. Victor Manuel Esquivel G. Ford Turismo Mayor 0:05:24.6 9:35:30 72 132
73 313 Michael Shadbolt Aron Shadbolt Porsche 911 Historic B 0:05:29.8 9:36:00 73 313
74 408 Hayden Groendyke Charles Samples Hudson Original Panam 0:05:34.5 9:36:30 74 408
75 289 Robert Curry Ricky Shaw Porsche Historic A 0:05:37.9 9:37:00 75 289
76 117 Leopoldo Escamilla Carlos Garcés Chevrolet Turismo Mayor 0:06:11.6 9:37:30 76 117
77 264 Pedro Vidal José Abreu Mini Historic A 0:06:13.2 9:38:00 77 264
137 Steve Waldman Felipe Arguelles Ford Turismo Mayor 9:38:30 78 137
48 Juan José Peña Castillo Sergio Gallardo Volvo Turismo Prod 9:39:00 79 48
58 Baltasar Cavazos Alejandro Marín Studebaker Turismo Prod 9:39:30 80 58
61 Eduardo Vargas Jesús Casas de la Huerta Ford Turismo Prod 9:40:00 81 61
150 Erwin Martinez Amador Hector Castaneda Porsche Sport Menor 9:40:30 82 150
155 Juan Luis Calderón Alejandro Gómez Alfa Romeo Sport Menor 9:41:00 83 155
252 Paul Friddle Don Paxton VW Historic A 9:41:30 84 252
256 Albert Fellner Fernando García Saab Historic A 9:42:00 85 256
283 Joaquin Alberto Conde Joaquin Conde Castilleja Volvo Historic A 9:42:30 86 283
298 Baltasar Cavazos Gabriel Domenzain VW Historic A + 9:43:00 87 298
319 Mike Harris Larry Ligas Jaguar XKE Historic B 9:43:30 88 319
329 Jorge Bernal Soriano Rodrigo Camacho Trejo Porsche 911 Historic B 9:44:00 89 329
330 David Jassan Giles Montgomery Porsche911 Historic B 9:44:30 90 330
332 Xavier von Bertram Historic B 9:45:00 91 332
333 Emilio Azcarraga Andres Gomez Historic B 9:45:30 92 333
351 Berndt Langewiesche Wolfgang Kurth Ford Falcon Historic C 9:46:00 93 351
352 Juan Felipe Ramirez Alexander Hauffe Ford Mustang Historic C 9:46:30 94 352
364 Klaus Peter Rechle Betty Kucharova Ford Falcon Historic C 9:47:00 95 364
368 Ralf Huber Raul Villareal Mustang Historic C 9:47:30 96 368
369 John Nielsen Emine Nielsen Mustang Historic C 9:48:00 97 369
373 Enrique Bardasano Juan Bardasano Mustang Historic C 9:48:30 98 373
421 Clyde Morter Carl Jensen Oldsmobile Original Panam 9:49:00 99 421
510 Hubertus von Wangenheim Maximilian Hambloch Opel Diplomat Exhibition 9:49:30 100 510
116 Michell Jourdain Studebaker Turismo Mayor 9:50:00 101 116
513 Ricardo Vega Gerardo Uriarte Maseratti Exhibition 9:50:30 102 513

No comments: