Monday, October 26, 2009

Results Day 2

1 122 Gabriel Pérez Horacio Chousal Studebaker Turismo Mayor 11:53.4 05:12.4 05:40.1 11:20.6 09:49.6 05:54.2 0:49:50.3 1 1 122
2 110 Stig Blomqvist Ana Goni Studebaker Turismo Mayor 11:43.0 05:13.0 05:40.0 11:29.0 09:52.0 05:58.0 0:49:55.0 2 2 110
3 133 Doug Mockett Angélica Fuentes Oldsmobile Turismo Mayor 11:45.0 05:16.0 05:43.7 11:27.2 10:06.0 06:04.2 0:50:22.1 3 3 133
4 114 Lars Stugemo Jonny Olofsson Studebaker Turismo Mayor 11:55.0 05:20.2 05:39.1 11:33.9 09:59.9 06:00.0 0:50:28.1 4 4 114
5 144 Alejandro Pimentel Mauricio Pimentel Dodge Turismo Mayor 11:58.8 05:18.9 05:46.8 11:40.1 10:07.9 06:05.8 0:50:58.3 5 5 144
6 121 Karl Scheible Dyana Marlett Volvo Turismo Mayor 12:19.8 05:25.7 06:05.3 11:55.1 10:19.0 06:14.2 0:52:19.1 6 6 121
7 109 Francisco Márquez García Araceli Ramírez Islas Hudson Turismo Mayor 12:42.8 05:37.4 06:08.4 12:06.5 10:27.3 06:16.0 0:53:18.4 7 7 109
8 222 Edward Hugo Marco Hernández LT Sport Mayor 12:42.9 05:37.1 06:07.7 12:19.8 10:47.3 06:34.7 0:54:09.5 8 1 222
9 51 Carlos Castillo Carlos Antonio Ramírez Studebaker Turismo Prod 12:41.6 05:32.0 06:25.5 12:25.0 10:56.9 06:29.6 0:54:30.6 9 1 51
10 115 Hilaire Damiron Manuel Iguíniz Buick Turismo Mayor 12:59.1 05:47.0 06:11.5 12:20.7 10:53.8 06:31.5 0:54:43.6 10 8 115
11 105 Francisco Javier Tato Cesar Javier Robles Studebaker Turismo Mayor 12:48.9 05:32.4 06:11.1 12:06.8 11:01.0 07:05.4 0:54:45.6 11 9 105
12 388 Bill Shannahan Murray Smith Ford Falcon Historic C 12:52.3 06:01.9 06:15.1 12:33.1 10:50.0 06:48.0 0:55:20.4 12 1 388
13 21 Leo Noetzel David Henry Foulkes Studebaker Turismo Prod 13:09.1 05:57.3 06:38.6 12:39.5 10:42.7 06:35.5 0:55:42.7 13 2 21
14 317 Enrique Nava José Luis Pérez Rubio Porsche 911 Historic B 13:19.7 05:49.0 06:39.1 12:35.0 11:08.9 06:47.6 0:56:19.3 14 1 317
15 333 Emilio Azcarraga Andres Gomez Porsche 911 Historic B 13:28.9 05:55.7 06:35.8 12:40.0 11:11.0 06:56.7 0:56:48.1 15 2 333
16 189 Eduardo Henkel Sergio Puente Porsche Sport Menor 13:30.9 05:50.9 06:32.1 12:51.5 11:29.9 06:49.1 0:57:04.4 16 1 189
17 290 Richard Bailey Nate Wilson Volvo Historic A + 13:33.5 05:56.8 06:39.9 12:46.7 11:22.7 06:45.6 0:57:05.2 17 1 290
18 334 Andrea Galleti Rodrigo González Porsche 911 Historic B 13:51.4 06:02.9 06:32.2 12:32.9 11:05.8 07:03.9 0:57:09.1 18 3 334
19 120 Stewart Robertson Linda Robertson Studebaker Turismo Mayor 13:27.7 05:57.5 06:33.1 13:11.0 11:09.3 06:53.8 0:57:12.4 19 10 120
20 351 Berndt Langewiesche Wolfgang Kurth Ford Falcon Historic C 13:33.0 06:00.0 06:41.0 13:03.0 11:19.0 06:46.0 0:57:22.0 20 2 351
21 389 Xavier Lamadrid Jorge de la Huerta Mustang Historic C 13:38.1 05:56.9 06:41.0 12:48.1 11:27.9 06:58.4 0:57:30.4 21 3 389
22 281 Oscar Uribe Fernandez Mauricio Uribe Balsa Porsche 914 Historic A + 13:36.4 05:58.5 06:42.7 12:49.9 11:27.7 06:59.6 0:57:34.8 22 2 281
23 374 Anthony Strelzow Lee-Ann Strelzow Covette Historic C 13:45.0 05:52.0 07:00.0 12:49.0 11:24.0 07:08.0 0:57:58.0 23 4 374
24 112 Helge Nyland Christopher Cochrane Studebaker Turismo Mayor 13:16.2 05:47.3 06:45.9 13:18.3 11:35.0 07:18.8 0:58:01.5 24 11 112
25 212 Byron DeFoor David Hinton Jaguar Sport Mayor 13:34.1 05:52.5 06:56.3 13:18.9 11:36.5 06:49.8 0:58:08.1 25 2 212
26 356 John Chip Fudge Jonathan Fudge Chevrolet Historic C 13:40.5 06:14.2 06:39.0 13:19.6 11:26.5 06:54.5 0:58:14.3 26 5 356
27 113 José Cortés Valdespino Guillermo Izquierdo Chevrolet Turismo Mayor 13:51.0 06:09.8 06:37.2 13:01.8 11:31.3 07:16.5 0:58:27.6 27 12 113
28 310 Alain Tanzi Jacques Bailly Jean Porsche 911 Historic B 13:54.2 06:00.6 06:48.6 13:05.7 11:36.3 07:07.1 0:58:32.5 28 4 310
29 153 Robert Gett Bob Paltrow Alfa Giulietta Sport Menor 13:51.3 06:02.4 06:59.9 12:56.6 11:44.4 07:03.7 0:58:38.3 29 2 153
30 137 Steve Waldman Felipe Arguelles Ford Turismo Mayor 13:53.1 06:21.6 06:51.6 13:26.9 11:10.6 06:57.0 0:58:40.8 30 13 137
31 308 Daniela Wagner Silvia Lindner Porsche 911 Historic B 14:08.0 06:08.1 06:59.9 13:08.8 11:28.1 07:03.6 0:58:56.5 31 5 308
32 395 Gerie Bledsoe Chris Cooper Chevrolet Historic C 13:57.9 06:04.5 06:46.4 13:28.2 11:42.7 07:04.2 0:59:03.9 32 6 395
33 332 Xavier von Bertram Historic B 13:54.0 06:14.0 06:53.0 13:07.0 11:56.0 07:00.0 0:59:04.0 33 6 332
34 363 Bob Summerour Bud Feldkamp Mustang Historic C 14:14.6 06:16.0 06:45.1 13:23.8 11:35.0 07:00.1 0:59:14.6 34 7 363
35 370 Christian Dumolin Pierre Adyns Falcon Historic B 14:07.0 06:03.0 06:55.0 13:09.0 11:49.0 07:12.0 0:59:15.0 35 7 370
36 368 Ralf Huber Raul Villareal Mustang Historic B 14:01.0 05:59.0 06:54.0 13:28.0 11:59.0 07:05.0 0:59:26.0 36 8 368
37 318 Michel Gendre Dominique Peraldi Porsche 911 Historic B 13:19.6 05:56.9 06:42.4 14:00.1 12:41.5 06:50.7 0:59:31.2 37 9 318
38 261 Richard Row James Row BMW Historic A + 14:06.4 06:10.6 06:54.3 13:34.3 11:47.2 07:12.0 0:59:44.8 38 3 261
39 433 Carson Scheller Lauren Scheller Lincoln Original Panam 14:06.8 06:13.2 06:58.0 13:26.7 11:53.9 07:12.3 0:59:50.9 39 1 433
40 331 Miguel Diez Jeronimo de la Macorra Historic B 14:18.6 06:14.4 06:54.4 13:24.6 11:53.8 07:11.0 0:59:56.8 40 10 331
41 309 Jorge Bernal Soriano Rodrigo Camacho Trejo Porsche 911 Historic B 14:20.0 06:29.0 06:59.0 13:22.0 11:56.0 07:17.0 1:00:23.0 41 11 309
42 257 Jo Ramírez Alberto Cruz Volvo Historic A + 14:17.6 06:11.0 07:15.9 13:35.1 11:59.3 07:13.4 1:00:32.3 42 4 257
43 311 Gunter Sundag Barbara Hernández Mercedes Historic B 14:21.8 06:18.1 07:10.2 13:39.4 12:07.1 07:18.1 1:00:54.7 43 12 311
44 101 Ralph S. Carungi Bill Richert Lincoln Turismo Mayor 14:35.0 06:18.0 06:57.0 13:35.0 12:42.0 07:02.0 1:01:09.0 44 14 101
45 425 John Gregory Chrislana Gregory Studebaker Original Panam 14:44.5 06:12.8 07:03.9 13:38.9 12:10.0 07:20.7 1:01:10.8 45 2 425
46 139 Alfredo Selbach Guillermo Fernández BarragSátundebaker Turismo Mayor 14:18.6 06:18.7 06:54.4 14:21.8 12:06.3 07:23.1 1:01:22.9 46 15 139
47 319 Mike Harris Larry Ligas Jaguar XKE Historic B 15:03.8 06:36.2 07:06.3 13:31.0 12:14.3 07:24.6 1:01:56.2 47 13 319
48 282 Danny Stewart CH De Haan BMW Historic A + 15:11.0 06:37.0 05:25.0 14:28.0 12:42.0 07:34.0 1:01:57.0 48 5 282
49 258 Uwe Heusel Volker Hauser Alfa Romeo Historic A + 14:28.0 06:24.0 07:22.0 14:06.0 12:38.0 07:37.0 1:02:35.0 49 6 258
50 304 Russell Gee Chris Nussbaum Porsche 911 Historic B 14:28.9 06:15.6 07:23.5 14:09.5 12:38.7 07:40.8 1:02:37.0 50 14 304
45 425 John Gregory Chrislana Gregory Studebaker Original Panam 14:44.5 06:12.8 07:03.9 13:38.9 12:10.0 07:20.7 1:01:10.8 45 2 425
46 139 Alfredo Selbach Guillermo Fernández BarragSátundebaker Turismo Mayor 14:18.6 06:18.7 06:54.4 14:21.8 12:06.3 07:23.1 1:01:22.9 46 15 139
47 319 Mike Harris Larry Ligas Jaguar XKE Historic B 15:03.8 06:36.2 07:06.3 13:31.0 12:14.3 07:24.6 1:01:56.2 47 13 319
48 282 Danny Stewart CH De Haan BMW Historic A + 15:11.0 06:37.0 05:25.0 14:28.0 12:42.0 07:34.0 1:01:57.0 48 5 282
49 258 Uwe Heusel Volker Hauser Alfa Romeo Historic A + 14:28.0 06:24.0 07:22.0 14:06.0 12:38.0 07:37.0 1:02:35.0 49 6 258
50 304 Russell Gee Chris Nussbaum Porsche 911 Historic B 14:28.9 06:15.6 07:23.5 14:09.5 12:38.7 07:40.8 1:02:37.0 50 14 304
51 316 Gabriel Jochen Oender Tuerker Mercedes Historic B 14:43.8 06:22.4 07:23.9 14:01.1 12:55.1 07:39.0 1:03:05.3 51 15 316
52 262 Stanley Bauer Doug Weitman Alfa Romeo Historic A 14:52.1 06:28.5 07:32.4 14:17.3 12:34.1 07:28.6 1:03:13.0 52 1 262
53 307 Jack Lewis Kim Watkins Porsche 911 Historic B 14:26.0 06:39.0 07:21.0 13:59.0 13:34.0 07:30.0 1:03:29.0 53 16 307
54 364 Klaus Peter Rechle Betty Kucharova Ford Falcon Historic B 14:56.0 06:37.0 07:09.0 14:06.0 12:56.0 07:46.0 1:03:30.0 54 17 364
55 58 Baltasar Cavazos Alejandro Marín Studebaker Turismo Prod 14:39.0 06:32.0 07:27.0 14:41.0 12:40.0 07:40.0 1:03:39.0 55 3 58
56 365 Wilhelm Ostrop Randy Penner Chevy Chevelle Historic C 14:58.0 06:27.0 07:33.9 14:18.2 12:58.0 07:26.0 1:03:41.1 56 8 365
57 302 Walter Lechler Olaf Löber Mercedes Historic B 15:25.1 06:33.8 07:32.8 14:14.3 12:29.8 07:34.3 1:03:50.1 57 18 302
58 361 Tony Leivo Timo Hänninen Chevrolet Impala Historic C 14:46.8 06:43.5 07:43.8 14:25.7 12:36.5 07:50.6 1:04:06.9 58 9 361
59 313 Michael Shadbolt Aron Shadbolt Porsche 911 Historic B 15:34.8 06:40.2 07:47.4 14:16.7 12:34.9 07:27.4 1:04:21.4 59 19 313
60 304 Russell Gee Chris Nussbaum Porsche 911 Historic B 16:29.0 06:15.0 07:23.0 14:09.0 12:38.0 07:40.0 1:04:34.0 60 20 304
61 382 Thomas Ledergerber Alexandra Treptow Mercedes Historic C 15:23.0 06:40.9 07:26.1 14:27.8 12:46.0 07:56.6 1:04:40.4 61 10 382
62 293 Luis Barona Gael Rodríguez Volvo Historic A + 15:47.9 06:54.1 07:50.8 14:50.6 13:04.9 07:52.0 1:06:20.3 62 7 293
63 350 Sakari Jarvenpaa Hannu Toivonen Corvette Historic C 15:06.0 07:07.0 07:37.0 15:22.0 13:49.0 08:37.0 1:07:38.0 63 11 350
64 61 Eduardo Vargas Jesús Casas de la Huerta Ford Turismo Prod 16:10.9 06:49.7 07:58.4 15:14.6 13:42.8 08:03.7 1:08:00.1 64 4 61
65 49 Joaquín Conde Sn Vicente Juan Carlos Zuani Volvo Turismo Prod 16:07.6 07:01.3 07:56.6 15:26.3 13:41.1 08:07.9 1:08:20.8 65 5 49
48 282 Danny Stewart CH De Haan BMW Historic A + 15:11.0 06:37.0 05:25.0 14:28.0 12:42.0 07:34.0 1:01:57.0 48 5 282
49 258 Uwe Heusel Volker Hauser Alfa Romeo Historic A + 14:28.0 06:24.0 07:22.0 14:06.0 12:38.0 07:37.0 1:02:35.0 49 6 258
50 304 Russell Gee Chris Nussbaum Porsche 911 Historic B 14:28.9 06:15.6 07:23.5 14:09.5 12:38.7 07:40.8 1:02:37.0 50 14 304
51 316 Gabriel Jochen Oender Tuerker Mercedes Historic B 14:43.8 06:22.4 07:23.9 14:01.1 12:55.1 07:39.0 1:03:05.3 51 15 316
52 262 Stanley Bauer Doug Weitman Alfa Romeo Historic A 14:52.1 06:28.5 07:32.4 14:17.3 12:34.1 07:28.6 1:03:13.0 52 1 262
53 307 Jack Lewis Kim Watkins Porsche 911 Historic B 14:26.0 06:39.0 07:21.0 13:59.0 13:34.0 07:30.0 1:03:29.0 53 16 307
54 364 Klaus Peter Rechle Betty Kucharova Ford Falcon Historic B 14:56.0 06:37.0 07:09.0 14:06.0 12:56.0 07:46.0 1:03:30.0 54 17 364
55 58 Baltasar Cavazos Alejandro Marín Studebaker Turismo Prod 14:39.0 06:32.0 07:27.0 14:41.0 12:40.0 07:40.0 1:03:39.0 55 3 58
56 365 Wilhelm Ostrop Randy Penner Chevy Chevelle Historic C 14:58.0 06:27.0 07:33.9 14:18.2 12:58.0 07:26.0 1:03:41.1 56 8 365
57 302 Walter Lechler Olaf Löber Mercedes Historic B 15:25.1 06:33.8 07:32.8 14:14.3 12:29.8 07:34.3 1:03:50.1 57 18 302
58 361 Tony Leivo Timo Hänninen Chevrolet Impala Historic C 14:46.8 06:43.5 07:43.8 14:25.7 12:36.5 07:50.6 1:04:06.9 58 9 361
59 313 Michael Shadbolt Aron Shadbolt Porsche 911 Historic B 15:34.8 06:40.2 07:47.4 14:16.7 12:34.9 07:27.4 1:04:21.4 59 19 313
60 304 Russell Gee Chris Nussbaum Porsche 911 Historic B 16:29.0 06:15.0 07:23.0 14:09.0 12:38.0 07:40.0 1:04:34.0 60 20 304
61 382 Thomas Ledergerber Alexandra Treptow Mercedes Historic C 15:23.0 06:40.9 07:26.1 14:27.8 12:46.0 07:56.6 1:04:40.4 61 10 382
62 293 Luis Barona Gael Rodríguez Volvo Historic A + 15:47.9 06:54.1 07:50.8 14:50.6 13:04.9 07:52.0 1:06:20.3 62 7 293
63 350 Sakari Jarvenpaa Hannu Toivonen Corvette Historic C 15:06.0 07:07.0 07:37.0 15:22.0 13:49.0 08:37.0 1:07:38.0 63 11 350
64 61 Eduardo Vargas Jesús Casas de la Huerta Ford Turismo Prod 16:10.9 06:49.7 07:58.4 15:14.6 13:42.8 08:03.7 1:08:00.1 64 4 61
65 49 Joaquín Conde Sn Vicente Juan Carlos Zuani Volvo Turismo Prod 16:07.6 07:01.3 07:56.6 15:26.3 13:41.1 08:07.9 1:08:20.8 65 5 49
66 151 Paul Frame Bailey Darrell Porsche Sport Menor 15:53.0 06:55.0 08:06.0 15:26.0 13:45.0 08:33.0 1:08:38.0 66 3 151
67 152 Richard Clark Andrew Prill Porsche Sport Menor 13:59.3 05:51.3 06:53.3 13:01.1 22:33.4 07:07.2 1:09:25.6 67 4 152
68 349 Duane Wilcoxon Lorrainne Hamilton Jaguar XKE Historic B 16:13.0 07:02.0 08:02.0 15:48.0 13:42.0 08:41.0 1:09:28.0 68 21 349
69 426 Tom Overbaugh Paul Wendt Lincoln Original Panam 16:52.0 07:08.6 08:17.6 15:56.4 13:59.5 08:27.8 1:10:41.9 69 3 426
70 420 Benjamín de la Peña Adolfo Guerra Mercedes Original Panam 17:44.0 07:11.0 08:39.0 15:49.0 14:19.0 08:18.0 1:12:00.0 70 4 420
71 132 Víctor Manuel Esquivel C. Victor Manuel Esquivel G. Ford Turismo Mayor 16:44.3 07:35.9 08:24.0 16:38.5 14:52.7 08:58.5 1:13:13.9 71 16 132
72 11 Vance Stewart Vance Stewart II Ford Turismo Prod 15:08.0 06:37.0 56:32.9 14:14.0 12:29.0 07:44.0 1:52:44.9 72 6 11
73 124 Eduardo Selbach J. Arnulfo Berlanga S. Studebaker Turismo Mayor 16:18.0 07:07.0 07:29.0 00:00.0 00:00.0 00:00.0 0:00:00.0 73 17 124
74 127 José Aragón Kuri Gurrion Jose Aragón Kuri Studebaker Turismo Mayor 00:00.0 05:45.6 06:29.6 12:54.0 11:32.4 06:59.9 0:43:41.5 74 18 127
75 263 Peter Aman Hans Lindbohm Volvo Historic A + 14:18.0 06:10.0 07:13.0 13:36.0 00:00.0 00:00.0 0:41:17.0 75 8 263
513 Ricardo Vega Gerardo Uriarte Maseratti Exhibition 12:47.8 05:45.8 06:05.2 12:06.3 10:33.5 06:15.8 0:53:34.4
116 Michell Jourdain Studebaker Exhibition 12:00.2 05:09.4 05:44.0 11:18.6 09:53.7 06:03.0 0:50:08.9
230 Santiago Casanueva José Antonio Casanueva Porsche Exhibition 16:17.8 07:21.2 07:50.3 15:32.8 13:46.7 08:33.1 1:09:21.9

No comments: