These ARE NOT DAILY RESULTS. These are ABSOLUTE RESULTS meaning who is overall AFTER three days and all pentelies. THIS is what we want to see.
1 110 Stig Blomqvist Ana Goni Studebaker Turismo Mayor 0:56:33.8 0:49:55.0 0:42:07.0 4:57:11.6 1 1 110
2 121 Karl Scheible Dyana Marlett Volvo Turismo Mayor 0:58:23.6 0:52:19.1 0:44:42.0 5:10:49.4 2 2 121
3 109 Francisco Márquez García Araceli Ramírez Islas Hudson Turismo Mayor 0:59:44.0 0:53:18.4 0:45:45.0 5:17:34.8 3 3 109
4 114 Lars Stugemo Jonny Olofsson Studebaker Turismo Mayor 0:57:11.2 0:50:28.1 0:51:59.0 5:19:16.6 4 4 114
5 51 Carlos Castillo Carlos Antonio Ramírez Studebaker Turismo Prod 1:00:02.3 0:54:30.6 0:46:35.0 5:22:15.8 5 1 51
6 222 Edward Hugo Marco Hernández LT Sport Mayor 1:02:00.5 0:54:09.5 0:46:07.0 5:24:34.0 6 1 222
7 144 Alejandro Pimentel Mauricio Pimentel Dodge Turismo Mayor 0:56:35.7 0:50:58.3 0:55:17.0 5:25:42.0 7 5 144
8 388 Bill Shannahan Murray Smith Ford Falcon Historic C 1:01:27.3 0:55:20.4 0:47:13.0 5:28:01.4 8 1 388
9 317 Enrique Nava José Luis Pérez Rubio Porsche 911 Historic B 1:00:51.2 0:56:19.3 0:47:18.0 5:28:57.0 9 1 317
10 115 Hilaire Damiron Manuel Iguíniz Buick Turismo Mayor 1:01:02.7 0:54:43.6 0:50:27.0 5:32:26.6 10 6 115
11 21 Leo Noetzel David Henry Foulkes Studebaker Turismo Prod 1:01:59.8 0:55:42.7 0:48:31.0 5:32:27.0 11 2 21
12 334 Andrea Galleti Rodrigo González Porsche 911 Historic B 1:02:22.6 0:57:09.1 0:47:35.0 0:00:30.0 5:35:13.4 12 2 334
13 281 Oscar Uribe Fernandez Mauricio Uribe Balsa Porsche 914 Historic A + 1:02:19.6 0:57:34.8 0:48:07.0 0:00:30.0 5:37:02.8 13 1 281
14 120 Stewart Robertson Linda Robertson Studebaker Turismo Mayor 1:04:37.2 0:57:12.4 0:47:19.0 5:38:17.2 14 7 120
15 351 Berndt Langewiesche Wolfgang Kurth Ford Falcon Historic C 1:05:20.8 0:57:22.0 0:48:11.0 5:41:47.6 15 2 351
16 189 Eduardo Henkel Sergio Puente Porsche Sport Menor 1:01:54.7 0:57:04.4 0:49:30.0 0:02:30.0 5:41:58.2 16 1 189
17 212 Byron DeFoor David Hinton Jaguar Sport Mayor 1:05:12.5 0:58:08.1 0:49:26.0 5:45:33.2 17 2 212
18 290 Richard Bailey Nate Wilson Volvo Historic A + 1:07:00.8 0:57:05.2 0:49:00.0 5:46:12.0 18 2 290
19 310 Alain Tanzi Jacques Bailly Jean Porsche 911 Historic B 1:07:47.0 0:58:32.5 0:46:56.0 5:46:31.0 19 3 310
20 318 Michel Gendre Dominique Peraldi Porsche 911 Historic B 1:06:20.0 0:59:31.2 0:48:14.0 5:48:10.4 20 4 318
21 261 Richard Row James Row BMW Historic A 1:05:46.8 0:59:44.8 0:49:25.0 5:49:53.2 21 1 261
22 356 John Chip Fudge Jonathan Fudge Chevrolet Historic C 1:05:45.0 0:58:14.3 0:50:59.0 0:00:30.0 5:50:56.6 22 3 356
23 308 Daniela Wagner Silvia Lindner Porsche 911 Historic B 1:06:39.1 0:58:56.5 0:49:53.0 5:50:57.2 23 5 308
24 331 Miguel Diez Jeronimo de la Macorra Historic B 1:07:22.9 0:59:56.8 0:49:16.0 0:00:30.0 5:54:11.4 24 6 331
25 433 Carson Scheller Lauren Scheller Lincoln Original Panam 1:06:01.9 0:59:50.9 0:51:33.0 5:54:51.6 25 1 433
26 257 Jo Ramírez Alberto Cruz Volvo Historic A + 1:05:46.1 1:00:32.3 0:51:25.0 5:55:26.8 26 3 257
27 137 Steve Waldman Felipe Arguelles Ford Turismo Mayor 1:09:20.9 0:58:40.8 0:49:42.0 5:55:27.4 27 8 137
28 311 Gunter Sundag Barbara Hernández Mercedes Historic B 1:06:11.7 1:00:54.7 0:51:24.0 5:57:00.8 28 7 311
29 363 Bob Summerour Bud Feldkamp Mustang Historic C 1:09:52.2 0:59:14.6 0:49:53.0 5:57:59.6 29 4 363
30 374 Anthony Strelzow Lee-Ann Strelzow Covette Historic C 1:10:10.2 0:57:58.0 0:50:53.0 5:58:02.4 30 5 374
31 152 Richard Clark Andrew Prill Porsche Sport Menor 1:04:06.7 1:09:25.6 0:47:49.0 6:02:42.6 31 3 152
32 113 José Cortés Valdespino Guillermo Izquierdo Chevrolet Turismo Mayor 1:07:37.3 0:58:27.6 0:56:46.0 6:05:41.8 32 9 113
33 332 Xavier von Bertram Historic B 1:12:26.9 0:59:04.0 0:51:54.0 0:00:30.0 6:07:49.8 33 8 332
34 425 John Gregory Chrislana Gregory Studebaker Original Panam 1:12:38.7 1:01:10.8 0:51:18.0 6:10:15.0 34 2 425
35 319 Mike Harris Larry Ligas Jaguar XKE Historic B 1:13:13.1 1:01:56.2 0:51:52.0 6:14:02.6 35 9 319
36 153 Robert Gett Bob Paltrow Alfa Giulietta Sport Menor 1:05:48.2 0:58:38.3 1:02:46.0 6:14:25.0 36 2 153
37 105 Francisco Javier Tato Cesar Javier Robles Studebaker Turismo Mayor 1:29:10.3 0:54:45.6 0:45:14.0 6:18:19.8 37 10 105
38 282 Danny Stewart CH De Haan BMW Historic A + 1:13:24.7 1:01:57.0 0:53:53.0 6:18:29.4 38 4 282
39 361 Tony Leivo Timo Hänninen Chevrolet Impala Historic C 1:06:19.1 1:04:06.9 0:59:36.0 6:20:04.0 39 6 361
40 313 Michael Shadbolt Aron Shadbolt Porsche 911 Historic B 1:13:01.1 1:04:21.4 0:52:42.0 6:20:09.0 40 10 313
41 316 Gabriel Jochen Oender Tuerker Mercedes Historic B 1:09:38.1 1:03:05.3 0:58:03.0 6:21:32.8 41 11 316
42 151 Paul Frame Bailey Darrell Porsche Sport Menor 1:09:17.9 1:08:38.0 0:52:51.0 6:21:33.8 42 4 151
43 112 Helge Nyland Christopher Cochrane Studebaker Turismo Mayor 1:09:01.3 0:58:01.5 1:03:52.0 6:21:49.6 43 11 112
44 122 Gabriel Pérez Horacio Chousal Studebaker Turismo Mayor 1:17:28.7 0:49:50.3 1:03:52.0 6:22:22.0 44 12 122
45 382 Thomas Ledergerber Alexandra Treptow Mercedes Historic C 1:11:50.3 1:04:40.4 0:55:09.0 6:23:19.4 45 7 382
46 302 Walter Lechler Olaf Löber Mercedes Historic B 1:13:48.1 1:03:50.1 0:55:01.0 6:25:18.4 46 12 302
47 262 Stanley Bauer Doug Weitman Alfa Romeo Historic A 1:17:32.8 1:03:13.0 0:52:04.0 6:25:39.6 47 2 262
48 307 Jack Lewis Kim Watkins Porsche 911 Historic B 1:08:56.0 1:03:29.0 1:01:38.0 6:28:06.0 48 13 307
49 309 Brian De Vries Merrick Pratt Porsche 911 Historic B 1:05:09.4 1:00:23.0 1:08:39.0 6:28:22.8 49 14 309
50 350 Sakari Jarvenpaa Hannu Toivonen Corvette Historic C 1:10:51.9 1:07:38.0 0:57:01.0 6:31:01.8 50 8 350
51 304 Russell Gee Chris Nussbaum Porsche 911 Historic B 1:14:28.8 1:02:37.0 1:01:51.0 6:37:53.6 51 15 304
52 293 Luis Barona Gael Rodríguez Volvo Historic A + 1:14:55.9 1:06:20.3 0:57:50.0 6:38:12.4 52 5 293
53 49 Joaquín Conde Sn Vicente Juan Carlos Zuani Volvo Turismo Prod 1:14:50.2 1:08:20.8 0:58:06.0 0:00:30.0 6:43:34.0 53 3 49
54 139 Alfredo Selbach Guillermo Fernández BarragSátnudebaker Turismo Mayor 1:07:05.8 1:01:22.9 1:16:25.0 6:49:47.4 54 13 139
55 61 Eduardo Vargas Jesús Casas de la Huerta Ford Turismo Prod 1:19:20.3 1:08:00.1 1:03:21.0 0:00:30.0 7:02:22.8 55 4 61
56 426 Tom Overbaugh Paul Wendt Lincoln Original Panam 1:18:58.2 1:10:41.9 1:05:14.0 7:09:48.2 56 3 426
57 420 Benjamín de la Peña Adolfo Guerra Mercedes Original Panam 1:20:54.4 1:12:00.0 1:05:05.0 7:15:58.8 57 4 420
58 132 Víctor Manuel Esquivel C. Victor Manuel Esquivel G. Ford Turismo Mayor 1:21:31.0 1:13:13.9 1:06:54.0 7:23:17.8 58 14 132
59 11 Vance Stewart Vance Stewart II Ford Turismo Prod 1:14:59.3 1:52:44.9 0:56:15.0 8:07:58.4 59 5 11
60 127 José Aragón Kuri Gurrion Jose Aragón Kuri Studebaker Turismo Mayor 1:01:10.8 0:43:41.5 0:48:57.0 0:00:30.0 5:08:38.6 60 15 127
61 258 Uwe Heusel Volker Hauser Alfa Romeo Historic A + 1:00:13.6 1:02:35.0 0:53:27.0 5:52:31.2 61 6 258
62 364 Klaus Peter Rechle Betty Kucharova Ford Falcon Historic C 1:03:32.8 1:03:30.0 0:58:35.0 6:11:15.6 62 9 364
63 263 Peter Aman Hans Lindbohm Volvo Historic A + 1:09:31.0 0:41:17.0 1:03:12.0 5:48:00.0 63 7 263
64 389 Xavier Lamadrid Jorge de la Huerta Mustang Historic C 0:39:44.2 0:57:30.4 0:49:11.0 4:52:51.2 64 10 389
65 365 Wilhelm Ostrop Randy Penner Chevy Chevelle Historic C 0:42:20.4 1:03:41.1 1:08:03.0 5:48:09.0 65 11 365
66 231 George Tuma Jim Pace Maseratti Sport Mayor 1:14:57.9 0:00:00.0 0:58:25.0 4:26:45.8 66 3 231
67 289 Robert Curry Ricky Shaw Porsche Historic A 1:13:40.7 0:00:00.0 1:04:23.0 4:36:07.4 67 3 289
68 312 Remi Shadbolt Justin Shadbolt Porsche 911 Historic B 1:13:04.1 0:00:00.0 1:08:39.0 4:43:26.2 68 16 312
69 291 Martin Lauber Conrad Stevenson Alfa Romeo Historic A + 1:40:58.9 0:00:00.0 0:48:17.0 4:58:31.8 69 8 291
70 408 Hayden Groendyke Charles Samples Hudson Original Panam 2:29:08.5 0:00:00.0 1:07:14.0 7:12:45.0 70 5 408
71 124 Eduardo Selbach J. Arnulfo Berlanga S. Studebaker Turismo Mayor 1:04:50.6 0:00:00.0 1:00:28.0 4:10:37.2 71 16 124
72 252 Paul Friddle Don Paxton VW Historic A 1:09:39.3 0:00:00.0 1:07:23.0 4:34:04.6 72 4 252
73 133 Doug Mockett Angélica Fuentes Oldsmobile Turismo Mayor 0:00:00.0 0:50:22.1 0:43:10.0 3:07:04.2 73 17 133
74 333 Emilio Azcarraga Andres Gomez Historic B 0:00:00.0 0:56:48.1 0:48:31.0 0:00:30.0 3:31:38.2 74 17 333
75 101 Ralph S. Carungi Bill Richert Lincoln Turismo Mayor 0:00:00.0 1:01:09.0 0:49:09.0 3:40:36.0 75 18 101
76 303 Carlos Martínez de CamposRoberto Mendoza Porsche 911 Historic B 1:00:09.9 0:00:00.0 0:54:18.0 3:48:55.8 76 18 303
77 58 Baltasar Cavazos Alejandro Marín Studebaker Turismo Prod 0:00:00.0 1:03:39.0 0:51:58.0 3:51:14.0 77 6 58
78 256 Albert Fellner Fernando García Saab Historic A 1:05:36.7 0:00:00.0 0:55:49.0 4:02:51.4 78 5 256
79 370 Christian Dumolin Pierre Adyns Falcon Historic C 0:00:00.0 0:59:15.0 1:05:03.0 4:08:36.0 79 12 370
80 395 Gerie Bledsoe Chris Cooper Chevrolet Historic C 0:00:00.0 0:59:03.9 1:05:03.0 0:00:30.0 4:09:13.8 80 13 395
81 349 Duane Wilcoxon Lorrainne Hamilton Jaguar XKE Historic B 0:00:00.0 1:09:28.0 0:57:57.0 4:14:50.0 81 19 349
82 368 Ralf Huber Raul Villareal Mustang Historic C 0:00:00.0 0:59:26.0 1:08:33.0 0:00:30.0 4:16:58.0 82 14 368
83 130 Roberto Dávalos Javier Dávalos Studebaker Turismo Mayor 0:00:00.0 0:00:00.0 0:49:32.0 0:00:30.0 1:40:04.0 83 19 130
84 298 Baltasar Cavazos Gabriel Domenzain VW Historic A + 0:00:00.0 0:00:00.0 0:55:08.0 1:50:16.0 84 9 298
85 155 Juan Luis Calderón Alejandro Gómez Alfa Romeo Sport Menor 0:00:00.0 0:00:00.0 0:57:03.0 1:54:06.0 85 5 155
86 373 Enrique Bardasano Juan Bardasano Mustang Historic C 0:00:00.0 0:00:00.0 0:58:01.0 0:00:30.0 1:57:02.0 86 15 373
87 264 Pedro Vidal José Abreu Mini Historic A 0:00:00.0 0:00:00.0 1:02:19.0 2:04:38.0 87 6 264
88 117 Leopoldo Escamilla Carlos Garcés Chevrolet Turismo Mayor 0:00:00.0 0:00:00.0 1:04:15.0 2:08:30.0 88 20 117
89 150 Erwin Martinez Amador Hector Castaneda Porsche Sport Menor 0:00:00.0 0:00:00.0 1:06:16.0 0:00:30.0 2:13:32.0 89 6 150
90 421 Clyde Morter Carl Jensen Oldsmobile Original Panam 0:00:00.0 0:00:00.0 1:07:14.0 2:14:28.0 90 6 421
91 283 Joaquin Alberto Conde Joaquin Conde Castilleja Volvo Historic A 0:00:00.0 0:00:00.0 1:07:23.0 0:00:30.0 2:15:46.0 91 7 283
92 48 Juan José Peña Castillo Sergio Gallardo Volvo Turismo Prod 0:00:00.0 0:00:00.0 1:07:56.0 0:00:30.0 2:16:52.0 92 7 48
93 376 J.L. Jake Shuttlesworth Tony Bogovich Ford Galaxie Historic C 0:00:00.0 0:00:00.0 1:08:33.0 2:17:06.0 93 16 376
94 377 Jorge Silva Ricardo Sanchez Mustang Historic C 0:00:00.0 0:00:00.0 1:08:33.0 2:17:06.0 94 17 377
95 329 Jorge Bernal Soriano Rodrigo Camacho Trejo Porsche 911 Historic B 0:00:00.0 0:00:00.0 1:08:39.0 2:17:18.0 95 20 329
96 352 Juan Felipe Ramirez Alexander Hauffe Ford Mustang Historic C 0:00:00.0 0:00:00.0 1:08:33.0 0:00:30.0 2:18:06.0 96 18 352
97 369 John Nielsen Emine Nielsen Mustang Historic C 0:00:00.0 0:00:00.0 1:08:33.0 0:00:30.0 2:18:06.0 97 19 369
116 Michell Jourdain Studebaker Exhibition 0:57:04.5 0:50:08.9 0:41:57.0 0:00:30.0 2:29:40.4 116
230 Santiago Casanueva José Antonio Casanueva Porsche Exhibition 1:16:39.6 1:09:21.9 1:04:42.0 0:00:30.0 3:31:13.5 230
330 David Jassan Giles Montgomery Porsche911 Exhibition 1:03:28.8 0:00:00.0 0:53:51.0 0:00:30.0 1:57:49.8 330
510 Hubertus von Wangenheim Maximilian Hambloch Opel Diplomat Exhibition 0:00:00.0 0:00:00.0 0:59:54.0 0:00:30.0 1:00:24.0 510
513 Ricardo Vega Gerardo Uriarte Maseratti Exhibition 1:00:57.6 0:53:34.4 1:08:26.0 0:00:30.0 3:03:28.0 513
1 comment:
ARE WRONG NOBODY KNOWS THE TRUE
Post a Comment