Saturday, October 24, 2009

Results Day One

One of the most difficult things about LCP is getting results posted. Every year we are hearing stories about the race long before we ever get the results. Here are yesterday's reults.

1 110 Stig Blomqvist Ana Goni Studebaker Turismo Mayor 03:55.3 15:23.1 03:51.5 04:12.0 04:30.8 05:54.0 11:13.1 07:34.0 0:56:33.8 1 1 7:00:00 1 110
2 144 Alejandro Pimentel Mauricio Pimentel Dodge Turismo Mayor 03:49.3 15:26.3 03:51.5 04:12.6 04:26.3 05:51.7 11:11.7 07:46.3 0:56:35.7 2 2 7:00:30 2 144
3 114 Lars Stugemo Jonny Olofsson Studebaker Turismo Mayor 03:51.8 15:55.7 03:54.9 04:17.3 04:32.7 05:59.1 11:01.3 07:38.4 0:57:11.2 3 3 7:01:30 4 114
4 121 Karl Scheible Dyana Marlett Volvo Turismo Mayor 03:58.4 15:45.3 04:05.0 04:24.1 04:37.9 06:13.0 11:21.8 07:58.1 0:58:23.6 4 4 7:02:00 5 121
5 109 Francisco Márquez García Araceli Ramírez Islas Hudson Turismo Mayor 04:07.3 16:11.7 04:08.8 04:28.5 04:41.9 06:20.5 11:44.8 08:00.5 0:59:44.0 5 5 7:02:30 6 109
6 51 Carlos Castillo Carlos Antonio Ramírez Studebaker Turismo Prod 03:56.9 16:07.3 04:08.6 04:27.1 04:50.9 06:21.5 11:49.9 08:20.1 1:00:02.3 6 1 7:03:00 7 51
7 317 Enrique Nava José Luis Pérez Rubio Porsche 911 Historic B 04:12.0 16:08.2 04:24.8 04:40.0 04:54.8 06:29.9 11:47.3 08:14.2 1:00:51.2 7 1 7:03:30 8 317
8 115 Hilaire Damiron Manuel Iguíniz Buick Turismo Mayor 04:11.3 16:38.2 04:16.2 04:35.6 04:46.7 06:19.6 12:04.7 08:10.4 1:01:02.7 8 6 7:04:00 9 115
9 127 José Aragón Kuri Gurrion Jose Aragón Kuri Studebaker Turismo Mayor 04:11.6 16:45.8 04:22.7 04:41.4 04:57.3 06:23.4 11:48.3 08:00.3 1:01:10.8 9 7 7:04:30 10 127
10 388 Bill Shannahan Murray Smith Ford Falcon Historic C 04:16.9 17:05.8 04:18.6 04:33.4 04:50.1 06:21.8 11:46.6 08:14.1 1:01:27.3 10 1 7:05:00 11 388
11 189 Eduardo Henkel Sergio Puente Porsche Sport Menor 04:07.0 16:41.8 04:19.1 04:40.7 05:02.0 06:31.4 12:03.1 08:29.6 1:01:54.7 11 1 7:05:30 12 189
12 21 Leo Noetzel David Henry Foulkes Studebaker Turismo Prod 04:16.5 16:48.4 04:19.6 04:34.3 05:11.7 06:32.7 11:57.7 08:18.9 1:01:59.8 12 2 7:06:00 13 21
13 222 Edward Hugo Marco Hernández LT Sport Mayor 04:09.8 17:07.2 04:28.7 04:39.5 05:02.6 06:26.7 11:57.6 08:08.4 1:02:00.5 13 1 7:06:30 14 222
14 281 Oscar Uribe Fernandez Mauricio Uribe Balsa Porsche 914 Historic A + 04:16.8 16:53.0 04:37.6 04:42.2 05:00.9 06:29.4 12:04.2 08:15.5 1:02:19.6 14 1 7:07:00 15 281
15 334 Andrea Galleti Rodrigo González Porsche 911 Historic B 04:11.9 16:40.9 04:20.0 04:33.4 05:29.5 07:03.5 11:43.9 08:19.5 1:02:22.6 15 2 7:07:30 16 334
16 152 Richard Clark Andrew Prill Porsche Sport Menor 04:16.1 17:22.2 04:29.4 04:50.7 05:19.5 06:56.5 12:17.7 08:34.6 1:04:06.7 16 2 7:08:00 17 152
17 120 Stewart Robertson Linda Robertson Studebaker Turismo Mayor 04:24.1 17:52.1 04:28.1 04:48.4 05:13.4 06:43.7 12:43.4 08:24.0 1:04:37.2 17 8 7:08:30 18 120
18 309 Brian De Vries Merrick Pratt Porsche 911 Historic B 04:07.0 17:10.4 04:33.3 04:51.1 05:26.7 07:07.8 12:54.9 08:58.2 1:05:09.4 18 3 7:09:00 19 309
19 212 Byron DeFoor David Hinton Jaguar Sport Mayor 04:30.2 18:08.3 04:34.4 04:50.0 05:08.2 06:51.0 12:28.4 08:42.0 1:05:12.5 19 2 7:09:30 20 212
20 351 Berndt Langewiesche Wolfgang Kurth Ford Falcon Historic C 04:33.0 17:47.9 04:45.1 04:47.6 05:13.2 06:52.5 12:28.0 08:53.5 1:05:20.8 20 2 7:10:00 21 351
21 356 John Chip Fudge Jonathan Fudge Chevrolet Historic C 04:40.7 18:41.3 04:27.8 04:52.5 05:13.8 06:45.6 12:36.6 08:26.7 1:05:45.0 21 3 7:10:30 22 356
22 257 Jo Ramírez Alberto Cruz Volvo Historic A + 04:21.0 17:39.1 04:33.9 04:57.9 05:12.3 07:02.6 12:51.3 09:08.0 1:05:46.1 22 2 7:11:00 23 257
23 261 Richard Row James Row BMW Historic A 04:25.8 17:39.7 04:38.8 04:55.4 05:14.8 07:03.2 12:54.6 08:54.5 1:05:46.8 23 1 7:11:30 24 261
24 153 Robert Gett Bob Paltrow Alfa Giulietta Sport Menor 04:26.0 18:05.9 04:44.9 04:59.5 05:17.0 06:56.1 12:22.5 08:56.3 1:05:48.2 24 3 7:12:00 25 153
25 433 Carson Scheller Lauren Scheller Lincoln Original Panam 04:22.6 17:42.1 04:44.1 05:00.1 05:26.4 06:54.3 12:48.2 09:04.1 1:06:01.9 25 1 7:13:00 27 433
26 311 Gunter Sundag Barbara Hernández Mercedes Historic B 04:34.7 17:58.4 04:35.2 04:56.0 05:24.7 07:01.8 12:38.2 09:02.7 1:06:11.7 26 4 7:13:30 28 311
27 361 Tony Leivo Timo Hänninen Chevrolet Impala Historic C 04:30.0 18:04.5 04:38.1 04:53.1 05:33.3 06:57.7 12:33.1 09:09.3 1:06:19.1 27 4 7:14:00 29 361
28 318 Michel Gendre Dominique Peraldi Porsche 911 Historic B 04:53.9 19:13.2 04:54.6 05:12.8 04:57.9 06:34.1 12:08.8 08:24.7 1:06:20.0 28 5 7:14:30 30 318
29 308 Daniela Wagner Silvia Lindner Porsche 911 Historic B 04:31.3 17:52.8 04:40.8 05:00.0 05:20.7 07:07.0 13:02.1 09:04.4 1:06:39.1 29 6 7:15:00 31 308
30 290 Richard Bailey Nate Wilson Volvo Historic A 04:16.0 18:04.9 04:45.0 04:58.5 05:18.3 07:01.7 13:09.3 09:27.1 1:07:00.8 30 2 7:15:30 32 290
31 139 Alfredo Selbach Guillermo Fernández Barragán Studebaker Turismo Mayor 04:27.5 17:27.1 04:32.6 04:51.3 05:15.5 07:01.9 13:56.8 09:33.1 1:07:05.8 31 9 7:16:00 33 139
32 331 Miguel Diez Jeronimo de la Macorra Historic B 04:33.9 18:35.3 04:49.7 05:04.3 05:21.4 07:09.0 12:52.3 08:57.0 1:07:22.9 32 7 7:24:30 50 331
33 113 José Cortés Valdespino Guillermo Izquierdo Chevrolet Turismo Mayor 04:24.8 18:22.3 04:47.4 05:19.2 05:36.9 07:08.8 13:06.8 08:51.1 1:07:37.3 33 10 7:16:30 34 113
34 310 Alain Tanzi Jacques Bailly Jean Porsche 911 Historic B 04:55.9 18:43.6 05:10.9 05:16.9 05:15.9 06:55.9 12:38.4 08:49.5 1:07:47.0 34 8 7:17:00 35 310
35 307 Jack Lewis Kim Watkins Porsche 911 Historic B 04:33.0 19:03.0 05:03.0 05:15.6 05:35.0 07:13.3 13:01.8 09:11.3 1:08:56.0 35 9 7:17:30 36 307
36 112 Helge Nyland Christopher Cochrane Studebaker Turismo Mayor 04:24.0 17:20.3 04:30.7 04:43.4 05:17.5 07:25.1 13:14.3 12:06.0 1:09:01.3 36 11 7:18:00 37 112
37 151 Paul Frame Bailey Darrell Porsche Sport Menor 04:36.0 18:44.8 04:48.4 05:12.3 05:42.2 07:24.9 13:31.7 09:17.6 1:09:17.9 37 4 7:18:30 38 151
38 137 Steve Waldman Felipe Arguelles Ford Turismo Mayor 04:59.3 18:57.0 04:57.9 05:07.0 05:42.8 07:17.0 13:25.8 08:54.1 1:09:20.9 38 12 7:19:00 39 137
39 263 Peter Aman Hans Lindbohm Volvo Historic A + 04:41.5 18:43.4 04:55.4 05:18.1 05:40.5 07:25.5 13:32.1 09:14.5 1:09:31.0 39 3 7:19:30 40 263
40 316 Gabriel Jochen Oender Tuerker Mercedes Historic B 04:35.1 18:46.9 04:57.5 05:16.0 05:34.5 07:22.1 13:34.6 09:31.4 1:09:38.1 40 10 7:20:00 41 316
41 363 Bob Summerour Bud Feldkamp Mustang Historic C 04:38.6 18:53.1 05:01.3 05:12.0 05:34.3 07:28.8 13:29.4 09:34.7 1:09:52.2 41 5 7:20:30 42 363
42 374 Anthony Strelzow Lee-Ann Strelzow Covette Historic C 04:43.0 19:06.1 05:18.5 05:24.8 05:37.0 07:30.0 13:05.7 09:25.1 1:10:10.2 42 6 7:21:00 43 374
43 350 Sakari Jarvenpaa Hannu Toivonen Corvette Historic C 04:56.3 18:45.3 05:00.1 05:25.6 05:58.5 07:37.6 13:31.1 09:37.4 1:10:51.9 43 7 7:21:30 44 350
44 382 Thomas Ledergerber Alexandra Treptow Mercedes Historic C 04:55.1 19:16.2 05:08.2 05:28.2 05:48.7 07:43.6 13:48.1 09:42.2 1:11:50.3 44 8 7:22:00 45 382
45 332 Xavier von Bertram Historic B 04:24.3 18:16.9 04:43.9 05:07.3 11:16.4 06:52.6 12:52.4 08:53.1 1:12:26.9 45 11 7:24:00 49 332
46 425 John Gregory Chrislana Gregory Studebaker Original Panam 07:16.9 18:57.0 04:51.0 05:10.7 05:42.6 07:38.8 13:46.1 09:15.6 1:12:38.7 46 2 7.22.30 46 425
47 313 Michael Shadbolt Aron Shadbolt Porsche 911 Historic B 04:48.3 19:29.4 05:04.7 05:34.0 06:03.7 07:59.1 14:04.6 09:57.3 1:13:01.1 47 12 7:25:00 51 313
48 312 Remi Shadbolt Justin Shadbolt Porsche 911 Historic B 04:29.1 18:10.2 04:50.3 05:00.2 07:10.2 08:26.4 14:49.8 10:07.9 1:13:04.1 48 13 7:25:30 52 312
49 319 Mike Harris Larry Ligas Jaguar XKE Historic B 04:34.3 19:49.0 05:13.4 05:33.9 06:02.6 08:01.3 14:09.7 09:48.9 1:13:13.1 49 14 7:26:00 53 319
50 282 Danny Stewart CH De Haan BMW Historic A + 05:11.7 20:04.0 04:44.0 05:37.0 05:59.0 07:53.0 14:05.0 09:51.0 1:13:24.7 50 4 7:26:30 54 282
51 289 Robert Curry Ricky Shaw Porsche Historic A 05:00.1 19:43.1 05:18.4 05:43.0 06:03.9 08:02.2 14:07.0 09:43.0 1:13:40.7 51 3 7:27:00 55 289
52 302 Walter Lechler Olaf Löber Mercedes Historic B 04:59.0 19:57.3 05:14.3 05:27.9 07:04.4 07:39.8 13:56.7 09:28.7 1:13:48.1 52 15 7:27:30 56 302
53 304 Russell Gee Chris Nussbaum Porsche 911 Historic B 04:45.2 19:29.3 05:02.4 05:23.7 06:14.1 08:13.2 15:00.8 10:20.1 1:14:28.8 53 16 7:28:00 57 304
54 49 Joaquín Conde Sn Vicente Juan Carlos Zuani Volvo Turismo Prod 05:02.0
55 293 Luis Barona Gael Rodríguez Volvo Historic A + 05:03.5 20:07.6 05:06.1 05:29.9 06:13.8 08:09.0 14:34.0 10:12.0 1:14:55.9 55 5 7:29:00 59 293
56 231 George Tuma Jim Pace Maseratti Sport Mayor 05:01.8 19:51.2 05:25.7 05:40.5 06:13.1 08:05.2 14:23.6 10:16.8 1:14:57.9 56 3 7:29:30 60 231
57 11 Vance Stewart Vance Stewart II Ford Turismo Prod 05:15.5 21:07.1 05:22.0 05:43.6 05:47.5 08:05.4 14:09.4 09:28.8 1:14:59.3 57 4 7:30:00 61 11
58 122 Gabriel Pérez Horacio Chousal Studebaker Turismo Mayor 03:46.5 36:49.8 03:55.8 04:13.0 04:22.3 05:51.3 10:57.1 07:32.9 1:17:28.7 58 13 7:31:00 63 122
59 262 Stanley Bauer Doug Weitman Alfa Romeo Historic A 04:42.8 19:27.1 05:05.4 05:17.3 05:57.1 08:10.6 19:24.4 09:28.1 1:17:32.8 59 4 7:31:30 64 262
60 426 Tom Overbaugh Paul Wendt Lincoln Original Panam 05:15.0 22:15.2 05:27.4 05:47.3 06:17.8 08:13.6 15:06.1 10:35.8 1:18:58.2 60 3 7:32:00 65 426
61 61 Eduardo Vargas Jesús Casas de la Huerta Ford Turismo Prod 05:42.3 22:13.4 05:41.6 06:03.5 05:48.6 08:03.8 14:45.6 11:01.5 1:19:20.3 61 5 7:32:30 66 61
62 420 Benjamín de la Peña Adolfo Guerra Mercedes Original Panam 05:18.0 21:53.9 05:37.7 06:09.8 06:39.4 08:43.2 15:36.0 10:56.4 1:20:54.4 62 4 7:33:00 67 420
63 132 Víctor Manuel Esquivel C. Victor Manuel Esquivel G. Ford Turismo Mayor 05:40.3 22:14.5 05:50.1 06:16.0 06:37.1 08:38.7 15:39.1 10:35.2 1:21:31.0 63 14 7:33:30 68 132
64 105 Francisco Javier Tato Cesar Javier Robles Studebaker Turismo Mayor 04:24.6 17:32.1 04:24.9 04:37.0 05:03.3 06:29.3 11:48.3 34:50.8 1:29:10.3 64 15 7:34:00 69 105
65 291 Martin Lauber Conrad Stevenson Alfa Romeo Historic A + 04:07.0 16:39.1 04:30.2 05:02.1 42:51.1 06:43.8 12:23.4 08:42.2 1:40:58.9 65 6 7:34:30 70 291
66 408 Hayden Groendyke Charles Samples Hudson Original Panam 05:26.2 21:15.4 05:23.9 05:53.0 06:27.5 08:32.5 24:57.1 11:12.9 2:29:08.5 66 5 7:35:00 71 408
67 258 Uwe Heusel Volker Hauser Alfa Romeo Historic A + 04:38.4 18:30.5 04:57.1 05:19.4 05:45.3 07:21.4 13:41.5 00:00.0 1:00:13.6 67 7 7:35:30 72 258
68 364 Klaus Peter Rechle Betty Kucharova Ford Falcon Historic C 05:05.5 20:53.5 05:09.8 05:24.6 05:48.0 07:32.8 13:38.6 00:00.0 1:03:32.8 68 9 7:36:00 73 364
69 124 Eduardo Selbach J. Arnulfo Berlanga S. Studebaker Turismo Mayor 04:46.8 20:07.3 05:18.0 05:29.7 06:02.1 08:00.0 15:06.7 00:00.0 1:04:50.6 69 16 7:36:30 74 124
70 252 Paul Friddle Don Paxton VW Historic A 05:26.4 20:41.1 05:22.7 05:45.6 00:00.0 07:57.0 14:30.7 09:55.8 1:09:39.3 70 5 7:37:30 76 252
71 303 Carlos Martínez de Campos Roberto Mendoza Porsche 911 Historic B 04:57.8 19:38.4 05:06.1 00:00.0 00:00.0 07:27.9 13:33.3 09:26.4 1:00:09.9 71 17 7:38:00 77 303
72 256 Albert Fellner Fernando García Saab Historic A 05:36.7 21:33.0 05:29.0 00:00.0 00:00.0 08:09.0 14:47.0 10:02.0 1:05:36.7 72 6 7:38:30 78 256
73 389 Xavier Lamadrid Jorge de la Huerta Mustang Historic C 04:19.4 00:00.0 00:00.0 00:00.0 05:35.9 08:13.3 12:39.0 08:56.6 0:39:44.2 73 10 7:39:00 79 389
74 365 Wilhelm Ostrop Randy Penner Chevy Chevelle Historic C 04:30.0 00:00.0 00:00.0 00:00.0 05:58.5 07:42.7 14:20.8 09:48.4 0:42:20.4 74 11 7:39:30 80 365
75 48 Juan José Peña Castillo Sergio Gallardo Volvo Turismo Prod 7:40:00 81 48
76 58 Baltasar Cavazos Alejandro Marín Studebaker Turismo Prod 7:40:30 82 58
77 101 Ralph S. Carungi Bill Richert Lincoln Turismo Mayor 7:41:00 83 101
78 117 Leopoldo Escamilla Carlos Garcés Chevrolet Turismo Mayor 7:41:30 84 117
79 124 Eduardo Selbach J. Arnulfo Berlanga S. Studebaker Turismo Mayor 7:42:00 85 124
80 130 Roberto Dávalos Javier Dávalos Studebaker Turismo Mayor 7:42:30 86 130
81 133 Doug Mockett Angélica Fuentes Oldsmobile Turismo Mayor 7:43:00 87 133
82 150 Erwin Martinez Amador Hector Castaneda Porsche Sport Menor 7:43:30 88 150
83 155 Juan Luis Calderón Alejandro Gómez Alfa Romeo Sport Menor 7:37:00 75 155
84 264 Pedro Vidal José Abreu Mini Historic A 7:44:00 89 264
85 283 Joaquin Alberto Conde Joaquin Conde Castilleja Volvo Historic A 7:44:30 90 283
86 298 Baltasar Cavazos Gabriel Domenzain VW Historic A + 7:45:00 91 298
87 329 Jorge Bernal Soriano Rodrigo Camacho Trejo Porsche 911 Historic B 7:45:30 92 329
88 333 Emilio Azcarraga Andres Gomez Historic B 7:23:30 48 333
89 349 Duane Wilcoxon Lorrainne Hamilton Jaguar XKE Historic B 7:46:00 93 349
90 352 Juan Felipe Ramirez Alexander Hauffe Ford Mustang Historic C 7:46:30 94 352
91 368 Ralf Huber Raul Villareal Mustang Historic C 7:47:00 95 368
92 369 John Nielsen Emine Nielsen Mustang Historic C 7:47:30 96 369
93 370 Christian Dumolin Pierre Adyns Falcon Historic C 7:48:00 97 370
94 373 Enrique Bardasano Juan Bardasano Mustang Historic C 7:48:30 98 373
95 376 J.L. Jake Shuttlesworth Tony Bogovich Ford Galaxie Historic C 7:49:00 99 376
96 377 Jorge Silva Ricardo Sanchez Mustang Historic C 7:49:30 100 377
97 395 Gerie Bledsoe Chris Cooper Chevrolet Historic C 7:50:00 101 395
98 421 Clyde Morter Carl Jensen Oldsmobile Original Panam 7:50:30 102 421
116 Michell Jourdain Studebaker Exhibition 7:01:00 3 116
230 Santiago Casanueva José Antonio Casanueva Porsche Exhibition 7:30:30 62 230
330 David Jassan Giles Montgomery Porsche911 Exhibition 7:12:30 26 330
513 Ricardo Vega Gerardo Uriarte Maseratti Exhibition 7:23:00 47 513
510 Hubertus von Wangenheim Maximilian Hambloch Opel Diplomat Exhibition

2 comments:

Gary Grant said...

Oh man,

Our boys Coop & Geri are way back. I wonder if the overheating issues they experienced yesterday are causing trouble still.

Schieble is up there, which we expected. Is the Francisco that is in 5th place the same guy who comments here and in The Garage?

Gary Faules said...

No. Francisco Ortiz raced a Datsun 510 with us in 2007 and again in 2008. He flew down to Oaxaca to follow the race and take photos.He's a great guy and good fiend.


http://lacarrera2007.blogspot.com/2007/11/home-away-from-home.html