An ongoing look at the people, places and machines of the worlds most demanding open road race.
Sunday, July 20, 2008
Using A Crystall Ball Sucks
Photo courtesy of John Coyle, Community Editor CarDomain.
The live broadcast did not work for me so I am using a combination of reports and mental telepathy to get what I believe to be semi-accurate.
At this time, I believe Doug Mockett and Angelica Fuentes have won the Vintage Class!!! Congratulations. It's interesting to point out that car #66, a 1966 Mustang, had some fast times posted in practice all except for a DNS on his last run on the last day of practice. Hmmm. So far today there have been no times posted for his car so all I can assume is he broke???
Chip Johns, Todd Landon and Ralph Carungi have also finished 10, 11, and 12. Not knowing the rules as to qualification I was surprised to see fellow La Carrera driver Dean Smith completed the race as well since he had no practice times posted for the last three days. On the other hand I was glad to see they let him run. I will be curious why he didn't have any practice days posted.
All in all it looks like La Carrera Panamericana teams had a very successful showing and have made us all very proud. Considering this race is not what these cars were originally set up for and since they are all rookies to this event they all deserve a huge pat on the back.
Now lets all keep our fingers crossed for our Man Kevin. Do us proud Kevin!!!!
Division: Vintage FINAL RESULTS
Driver Name Number Vehicle Halfway Picnic Ground Glen Cove Sixteen Mile Finish Line
Angelica Garcia/Douglas Mockett 133 1954 Oldsmobile Super 88 02:13.547 05:58.464 09:38.997 14:26.034
Keith Davidson 163 1963 Ford Falcon 02:15.572 06:07.233 09:44.986 14:33.770
Joel Jantzen 656 1965 Ford Mustang 02:20.102 06:13.496 10:03.940 14:57.720
Mike Jones/Doug Coffey 220 1966 Ford Mustang 02:25.169 06:27.792 10:15.266 14:58.587
Jess Neal 42 1971 Plymouth Cuda 02:28.040 06:48.706 10:18.013 15:00.920
John Daniels/Bob Youngdahl 145 1949 Cadillac Sedanette 02:32.921 06:37.473 10:24.022 15:21.600
Douglas Allen 369 1965 Ford Mustang 02:24.124 06:30.445 10:22.373 15:23.877
David Cooper 403 1951 Chrysler New Yorker 02:29.578 06:40.037 10:46.300 15:42.810
Jim Linton 816 1969 Ford Mustang 02:36.427 06:53.997 10:44.694 15:44.471
Chip Johns 385 1964 Ford Rally Falcon 02:33.366 No Time 11:04.861 16:01.237
Todd Landon 399 1967 Ford Mustang 02:47.835 No Time 11:15.923 16:20.282
Ralph Carungi/Bill Richert 101 1954 Lincoln Capri 02:29.015 07:05.504 11:03.556 16:39.580
Richard Hamlin/Richard Morrison 422 1958 Mercedes 220S Coupe 02:52.615 07:34.514 12:24.229 18:02.513
Dean Smith/Ashley Akey 357 1961 Chrysler 300R 03:05.919 08:01.665 13:31.111 19:29.093
Carlile Wiley/Christopher Salyer 203 1954 Chevy Corvette 02:43.742 07:10.475 13:13.726 21:15.830
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment