Here is a fresh new video sure to get your juices flowing. Ride along with piloto Bob Summerour and co-piloto Bud Feldkamp as they take on La Carrera Panamericana in the #363 Mustang.
And here is a nice slide show presentation from the year before.
An ongoing look at the people, places and machines of the worlds most demanding open road race.
Showing posts with label 2009 La Carrera Panamerica. Show all posts
Showing posts with label 2009 La Carrera Panamerica. Show all posts
Monday, December 21, 2009
Friday, October 30, 2009
Congratulations Lars And Jonny!
Anyone who has ever met Lars Stugemo will agree that he is one of the nicest guys you will ever have the pleasure of racing with. As a competitor he never backs off and he will push the envelope to the very edge every single time he's behind the wheel. Great job Lars and Jonny... Congratulations!!!

Thursday, October 29, 2009
Day 6 Daily Results (Not Overall)
1 144 Alejandro Pimentel Mauricio Pimentel Dodge Turismo Mayor 0:10:50 0:04:03 0:02:26 0:06:20 0:06:25 0:02:25 0:04:44 0:37:13 0:37:13.0 1 1 144
2 110 Stig Blomqvist Ana Goni Studebaker Turismo Mayor 0:10:56 0:04:06 0:02:29 0:06:14 0:06:34 0:02:23 0:04:46 0:37:28 0:37:28.0 2 2 110
3 114 Lars Stugemo Jonny Olofsson Studebaker Turismo Mayor 0:11:17 0:04:06 0:02:27 0:06:22 0:06:22 0:02:22 0:04:44 0:37:40 0:37:40.0 3 3 114
4 105 Francisco Javier Tato Cesar Javier Robles Studebaker Turismo Mayor 0:11:20 0:04:02 0:02:30 0:06:39 0:06:42 0:02:37 0:05:04 0:38:54 0:38:54.0 4 4 105
5 109 Francisco Márquez García Araceli Ramírez Islas Hudson Turismo Mayor 0:11:28 0:04:19 0:02:35 0:06:54 0:06:18 0:02:38 0:05:08 0:39:20 0:39:20.0 5 5 109
6 115 Hilaire Damiron Manuel Iguíniz Buick Turismo Mayor 0:11:10 0:04:14 0:02:37 0:07:01 0:07:09 0:02:35 0:05:04 0:39:50 0:39:50.0 6 6 115
7 334 Andrea Galleti Rodrigo González Porsche 911 Historic B 0:11:22 0:04:20 0:02:38 0:06:59 0:07:01 0:02:45 0:05:13 0:40:18 0:40:18.0 7 1 334
8 130 Roberto Dávalos Javier Dávalos Studebaker Turismo Mayor 0:11:33 0:04:18 0:02:41 0:06:58 0:06:50 0:02:41 0:05:08 0:40:09 0:00:20 0:40:29.0 8 7 130
9 222 Edward Hugo Marco Hernández LT Sport Mayor 0:11:29 0:04:27 0:02:38 0:06:59 0:07:14 0:02:40 0:05:22 0:40:49 0:40:49.0 9 1 222
10 318 Michel Gendre Dominique Peraldi Porsche 911 Historic B 0:11:16 0:04:23 0:02:56 0:07:01 0:06:48 0:03:05 0:05:10 0:40:39 0:00:10 0:40:49.0 9 2 318
11 21 Leo Noetzel David Henry Foulkes Studebaker Turismo Prod 0:11:26 0:04:21 0:02:41 0:06:58 0:07:07 0:02:44 0:05:29 0:40:46 0:00:06 0:40:52.0 11 1 21
12 291 Martin Lauber Conrad Stevenson Alfa Romeo Historic A + 0:11:36 0:04:20 0:02:48 0:07:09 0:06:49 0:02:59 0:05:17 0:40:58 0:40:58.0 12 1 291
13 388 Bill Shannahan Murray Smith Ford Falcon Historic C 0:12:01 0:04:24 0:02:40 0:06:55 0:07:09 0:02:35 0:05:16 0:41:00 0:00:01 0:41:01.0 13 1 388
14 317 Enrique Nava José Luis Pérez Rubio Porsche 911 Historic B 0:11:30 0:04:31 0:02:44 0:07:02 0:07:09 0:02:53 0:05:13 0:41:02 0:41:02.0 14 3 317
15 333 Emilio Azcarraga Andres Gomez Porsche 911 Historic B 0:11:45 0:04:39 0:02:49 0:07:08 0:07:02 0:02:56 0:05:24 0:41:43 0:00:01 0:41:44.0 15 4 333
16 121 Karl Scheible Dyana Marlett Volvo Turismo Mayor 0:11:21 0:04:20 0:02:37 0:06:55 0:06:47 0:02:40 0:06:48 0:41:28 0:00:31 0:41:59.0 48 121
17 351 Berndt Langewiesche Wolfgang Kurth Ford Falcon Historic C 0:11:58 0:04:32 0:02:45 0:07:06 0:07:16 0:03:05 0:05:20 0:42:02 0:42:02.0 16 2 351
18 152 Richard Clark Andrew Prill Porsche Sport Menor 0:12:05 0:04:35 0:02:45 0:07:19 0:07:04 0:02:53 0:05:22 0:42:03 0:42:03.0 17 1 152
19 261 Richard Row James Row BMW Historic A 0:12:10 0:04:31 0:02:45 0:07:11 0:07:06 0:02:56 0:05:23 0:42:02 0:00:04 0:42:06.0 18 1 261
20 363 Bob Summerour Bud Feldkamp Mustang Historic C 0:12:15 0:04:39 0:02:50 0:07:16 0:07:10 0:02:55 0:05:32 0:42:37 0:00:01 0:42:38.0 19 3 363
21 101 Ralph S. Carungi Bill Richert Lincoln Turismo Mayor 0:11:51 0:04:40 0:02:52 0:07:16 0:07:34 0:02:44 0:05:42 0:42:39 0:00:01 0:42:40.0 20 8 101
22 113 José Cortés Valdespino Guillermo Izquierdo Chevrolet Turismo Mayor 0:12:26 0:04:29 0:02:44 0:07:14 0:07:19 0:02:46 0:05:46 0:42:44 0:42:44.0 21 9 113
23 189 Eduardo Henkel Sergio Puente Porsche Sport Menor 0:12:04 0:04:40 0:02:47 0:07:20 0:07:31 0:02:53 0:05:33 0:42:48 0:42:48.0 22 2 189
24 290 Richard Bailey Nate Wilson Volvo Historic A + 0:12:23 0:04:44 0:02:50 0:07:18 0:07:13 0:03:03 0:05:29 0:43:00 0:43:00.0 23 2 290
25 308 Daniela Wagner Silvia Lindner Porsche 911 Historic B 0:12:03 0:04:38 0:02:50 0:07:25 0:07:29 0:03:01 0:05:47 0:43:13 0:43:13.0 24 5 308
26 331 Miguel Diez Jeronimo de la Macorra Porsche 911 Historic B 0:12:26 0:04:39 0:02:52 0:07:20 0:07:27 0:02:55 0:05:30 0:43:09 0:00:05 0:43:14.0 25 6 331
27 127 José Aragón Kuri Gurrion Jose Aragón Kuri Studebaker Turismo Mayor 0:12:06 0:04:34 0:02:41 0:07:44 0:07:33 0:03:05 0:05:28 0:43:11 0:00:08 0:43:19.0 26 10 127
28 395 Gerie Bledsoe Chris Cooper Chevrolet Historic C 0:11:57 0:04:24 0:02:43 0:07:06 0:07:03 0:02:56 0:06:44 0:42:53 0:00:31 0:43:24.0 49 395
29 311 Gunter Sundag Barbara Hernández Mercedes Historic B 0:12:29 0:04:49 0:02:53 0:07:25 0:07:19 0:03:03 0:05:42 0:43:40 0:43:40.0 27 7 311
30 313 Michael Shadbolt Aron Shadbolt Porsche 911 Historic B 0:12:30 0:04:41 0:02:49 0:07:23 0:07:37 0:03:10 0:05:39 0:43:49 0:00:01 0:43:50.0 28 8 313
31 212 Byron DeFoor David Hinton Jaguar Sport Mayor 0:12:01 0:04:31 0:02:53 0:07:32 0:07:06 0:03:02 0:06:43 0:43:48 0:00:05 0:43:53.0 50 212
32 370 Christian Dumolin Pierre Adyns Falcon Historic C 0:12:19 0:06:02 0:02:51 0:07:05 0:07:22 0:02:48 0:05:26 0:43:53 0:43:53.0 29 4 370
33 310 Alain Tanzi Jacques Bailly Jean Porsche 911 Historic B 0:12:28 0:04:50 0:02:49 0:07:43 0:07:07 0:03:10 0:05:41 0:43:48 0:00:20 0:44:08.0 30 9 310
34 425 John Gregory Chrislana Gregory Studebaker Original Panam 0:12:47 0:04:52 0:02:59 0:07:27 0:07:20 0:03:05 0:05:45 0:44:15 0:44:15.0 31 1 425
35 382 Thomas Ledergerber Alexandra Treptow Mercedes Historic C 0:12:49 0:04:50 0:02:55 0:07:36 0:07:38 0:03:05 0:05:45 0:44:38 0:44:38.0 32 5 382
36 257 Jo Ramírez Alberto Cruz Volvo Historic A + 0:12:38 0:04:52 0:02:59 0:07:53 0:07:29 0:03:19 0:05:50 0:45:00 0:00:10 0:45:10.0 33 3 257
37 49 Joaquín Conde Sn Vicente Juan Carlos Zuani Volvo Turismo Prod 0:14:45 0:05:36 0:03:25 0:08:45 0:08:41 0:03:39 0:44:51 0:44:52 0:00:30 0:45:22.0 52 49
38 303 Carlos Martínez de CamposRoberto Mendoza Porsche 911 Historic B 0:12:48 0:05:08 0:03:01 0:07:55 0:07:35 0:03:19 0:06:07 0:45:53 0:00:04 0:45:57.0 34 10 303
39 51 Carlos Castillo Carlos Antonio Ramírez Studebaker Turismo Prod 0:11:15 0:04:15 0:02:38 0:07:19 0:09:34 0:04:01 0:06:02 0:45:04 0:01:30 0:46:34.0 46 51
40 356 John Chip Fudge Jonathan Fudge Chevrolet Historic C 0:12:04 0:04:30 0:02:47 0:07:11 0:07:15 0:02:51 0:05:26 0:42:04 0:05:00 0:47:04.0 35 6 356
41 112 Helge Nyland Christopher Cochrane Studebaker Turismo Mayor 0:13:53 0:05:07 0:02:59 0:07:53 0:08:03 0:03:07 0:06:10 0:47:12 0:47:12.0 36 11 112
42 364 Klaus Peter Rechle Betty Kucharova Ford Falcon Historic C 0:13:27 0:05:22 0:03:01 0:07:48 0:08:14 0:03:04 0:06:07 0:47:03 0:00:18 0:47:21.0 37 7 364
43 258 Uwe Heusel Volker Hauser Alfa Romeo Historic A + 0:13:22 0:05:10 0:03:04 0:07:54 0:07:52 0:03:20 0:06:52 0:47:34 0:47:34.0 38 4 258
44 389 Xavier Lamadrid Jorge de la Huerta Mustang Historic C 0:12:38 0:05:08 0:02:52 0:08:26 0:07:09 0:03:45 0:06:44 0:46:42 0:01:00 0:47:42.0 53 389
45 298 Baltasar Cavazos Gabriel Domenzain VW Historic A + 0:13:36 0:05:20 0:03:37 0:08:00 0:07:40 0:03:22 0:06:03 0:47:38 0:00:07 0:47:45.0 39 5 298
46 316 Gabriel Jochen Oender Tuerker Mercedes Historic B 0:13:56 0:04:58 0:03:01 0:07:58 0:07:50 0:03:25 0:06:05 0:47:13 0:00:40 0:47:53.0 40 11 316
47 151 Paul Frame Bailey Darrell Porsche Sport Menor 0.13.16 0:05:29 0:03:15 0.08.09 0:08:27 0:03:36 0.06.06 0:48:18 0:00:07 0:48:25.0 41 3 151
48 262 Stanley Bauer Doug Weitman Alfa Romeo Historic A 0:13:19 0:05:01 0:03:02 0:08:00 0:07:47 0:03:10 0:07:22 0:47:41 0:00:45 0:48:26.0 54 262
49 365 Wilhelm Ostrop Randy Penner Chevy Chevelle Historic C 0:13:39 0:04:54 0:03:09 0:08:18 0:08:30 0:03:13 0:06:44 0:48:27 0:00:30 0:48:57.0 55 365
50 282 Danny Stewart CH De Haan BMW Historic A + 0:13:22 0:05:05 0:03:06 0:08:05 0:07:51 0:03:18 0:07:34 0:48:21 0:00:37 0:48:58.0 56 282
51 332 Xavier von Bertram Fernando Poo Porsche 911 Historic B 0:12:04 0:04:47 0:02:58 0:07:31 0:09:41 0:03:55 0:07:10 0:48:06 0:01:00 0:49:06.0 57 332
52 256 Albert Fellner Fernando García Saab Historic A 0:13:47 0:05:07 0:03:08 0:08:45 0:07:41 0:03:38 0:07:22 0:49:28 0:00:34 0:50:02.0 58 256
53 120 Stewart Robertson Linda Robertson Studebaker Turismo Mayor 0:11:47 0:04:20 0:02:34 0:09:34 0:09:46 0:03:57 0:06:48 0:48:46 0:01:30 0:50:16.0 59 120
54 349 Duane Wilcoxon Lorrainne Hamilton Jaguar XKE Historic B 0.14.34 0:05:30 0:03:15 0:08:23 0:08:48 0:03:33 0:06:28 0:50:31 0:00:01 0:50:32.0 42 12 349
55 11 Vance Stewart Vance Stewart II Ford Turismo Prod 0:14:10 0:05:13 0:03:05 0:07:49 0:09:34 0:04:01 0:06:02 0:49:54 0:01:05 0:50:59.0 51 11
56 231 George Tuma Jim Pace Maseratti Sport Mayor 0:13:14 0:04:59 0:03:11 0:08:18 0:07:58 0:03:21 0:06:43 0:47:44 0:03:30 0:51:14.0 60 231
57 293 Luis Barona Gael Rodríguez Volvo Historic A + 0:14:32 0.06.10 0:03:08 0:08:41 0:08:37 0:03:40 0:06:28 0:51:16 0:00:02 0:51:18.0 43 6 293
58 264 Pedro Vidal José Abreu Mini Historic A 0:14:25 0:05:40 0:03:26 0:09:15 0:08:26 0:04:11 0:06:41 0:52:04 0:52:04.0 44 2 264
59 421 Clyde Morter Carl Jensen Oldsmobile Original Panam 0:15:12 0:05:44 0:03:16 0:08:36 0:09:11 0:03:24 0:06:46 0:52:09 0:00:17 0:52:26.0 45 2 421
60 361 Tony Leivo Timo Hänninen Chevrolet Impala Historic C 0:13:03 0:05:11 0:03:03 0:07:58 0:07:47 0:03:24 0:06:44 0:47:10 0:05:38 0:52:48.0 62 361
61 408 Hayden Groendyke Charles Samples Hudson Original Panam 0:14:39 0:05:47 0:03:26 0:09:11 0:08:19 0:04:00 0:07:27 0:52:49 0:00:30 0:53:19.0 64 408
62 307 Jack Lewis Kim Watkins Porsche 911 Historic B 0:14:15 0:05:21 0:03:07 0:08:12 0:08:30 0:03:22 0:06:30 0:49:17 0:05:01 0:54:18.0 46 13 307
63 153 Robert Gett Bob Paltrow Alfa Giulietta Sport Menor 0:14:36 0:06:02 0:03:35 0:08:58 0:09:18 0:03:58 0:06:43 0:53:10 0:02:00 0:55:10.0 66 153
64 289 Robert Curry Ricky Shaw Porsche Historic A 0:12:46 0:06:15 0:03:47 0:10:11 0:09:17 0:04:37 0:07:22 0:54:15 0:01:00 0:55:15.0 67 289
65 433 Carson Scheller Lauren Scheller Ford Original Panam 0:14:09 0:05:14 0:02:39 0:10:07 0:10:07 0:04:25 0:07:27 0:54:08 0:02:14 0:56:22.0 68 433
66 155 Juan Luis Calderón Alejandro Gómez Alfa Romeo Sport Menor 0:14:36 0:06:02 0:03:35 0:08:58 0:09:18 0:03:58 0:06:43 0:53:10 0:03:30 0:56:40.0 69 155
67 150 Erwin Martinez Amador Hector Castaneda Porsche Sport Menor 0:14:36 0:06:02 0:03:35 0:08:58 0:09:18 0:03:58 0:06:43 0:53:10 0:03:30 0:56:40.0 69 150
68 302 Walter Lechler Olaf Löber Mercedes Historic B 0:16:02 0:06:04 0:03:35 0:09:14 0:09:41 0:03:55 0:07:10 0:55:41 0:01:00 0:56:41.0 71 302
69 132 Víctor Manuel Esquivel C. Victor Manuel Esquivel G. Ford Turismo Mayor 0.14.57 0:05:56 0:03:28 0.08.41 0.08.52 0:03:35 0:06:48 0:52:17 0:05:35 0:57:52.0 72 132
70 124 Eduardo Selbach J. Arnulfo Berlanga S. Studebaker Turismo Mayor 0.14.57 0:05:24 0:03:08 0.08.41 0.08.52 0:03:57 0:06:48 0:51:47 0:06:29 0:58:16.0 73 124
71 373 Enrique Bardasano Juan Bardasano Mustang Historic C 0:14:08 0:05:15 0:03:10 0:09:17 0:09:22 0:03:45 0:06:44 0:51:41 0:06:35 0:58:16.0 73 373
72 350 Sakari Jarvenpaa Hannu Toivonen Corvette Historic C 0:15:33 0:06:39 0:03:30 0:09:17 0:09:22 0:03:45 0:06:44 0:54:50 0:03:30 0:58:20.0 75 350
73 352 Juan Felipe Ramirez Alexander Hauffe Ford Mustang Historic C 0:15:33 0:06:39 0:03:30 0:09:17 0:09:22 0:03:45 0:06:44 0:54:50 0:03:30 0:58:20.0 75 352
74 368 Ralf Huber Raul Villareal Mustang Historic C 0:15:33 0:06:39 0:03:30 0:09:17 0:09:22 0:03:45 0:06:44 0:54:50 0:03:30 0:58:20.0 75 368
75 369 John Nielsen Emine Nielsen Mustang Historic C 0:15:33 0:06:39 0:03:30 0:09:17 0:09:22 0:03:45 0:06:44 0:54:50 0:03:30 0:58:20.0 75 369
76 374 Anthony Strelzow Lee-Ann Strelzow Covette Historic C 0:15:33 0:06:39 0:03:30 0:09:17 0:09:22 0:03:45 0:06:44 0:54:50 0:03:30 0:58:20.0 75 374
77 376 J.L. Jake Shuttlesworth Tony Bogovich Ford Galaxie Historic C 0:15:33 0:06:39 0:03:30 0:09:17 0:09:22 0:03:45 0:06:44 0:54:50 0:03:30 0:58:20.0 75 376
78 377 Jorge Silva Ricardo Sanchez Mustang Historic C 0:15:33 0:06:39 0:03:30 0:09:17 0:09:22 0:03:45 0:06:44 0:54:50 0:03:30 0:58:20.0 75 377
79 281 Oscar Uribe Fernandez Mauricio Uribe Balsa Porsche 914 Historic A + 0:16:00 0:06:48 0:03:59 0:09:34 0:09:29 0:04:03 0:07:34 0:57:27 0:01:00 0:58:27.0 82 281
80 263 Peter Aman Hans Lindbohm Volvo Historic A + 0:16:00 0:06:48 0:03:59 0:09:34 0:09:29 0:04:03 0:07:34 0:57:27 0:01:05 0:58:32.0 83 263
81 58 Baltasar Cavazos Alejandro Marín Studebaker Turismo Prod 0:12:33 0:06:10 0:03:46 0:09:38 0:09:34 0:04:01 0:06:02 0:51:44 0:07:00 0:58:44.0 61 58
82 48 Juan José Peña Castillo Sergio Gallardo Volvo Turismo Prod 0:16:14 0:06:10 0:03:46 0:09:38 0:09:34 0:04:01 0:06:02 0:55:25 0:03:30 0:58:55.0 63 48
83 309 Brian De Vries Merrick Pratt Porsche 911 Historic B 0:16:02 0:06:04 0:03:35 0:09:14 0:09:41 0:03:55 0:07:10 0:55:41 0:03:30 0:59:11.0 84 309
84 312 Remi Shadbolt Justin Shadbolt Porsche 911 Historic B 0:16:02 0:06:04 0:03:35 0:09:14 0:09:41 0:03:55 0:07:10 0:55:41 0:03:30 0:59:11.0 84 312
85 319 Mike Harris Larry Ligas Jaguar XKE Historic B 0:16:02 0:06:04 0:03:35 0:09:14 0:09:41 0:03:55 0:07:10 0:55:41 0:03:30 0:59:11.0 84 319
86 329 Jorge Bernal Soriano Rodrigo Camacho Trejo Porsche 911 Historic B 0:16:02 0:06:04 0:03:35 0:09:14 0:09:41 0:03:55 0:07:10 0:55:41 0:03:30 0:59:11.0 84 329
87 420 Benjamín de la Peña Adolfo Guerra Mercedes Original Panam 0:15:25 0:06:22 0:03:47 0:10:07 0:10:07 0:04:25 0:07:27 0:57:40 0:01:35 0:59:15.0 88 420
88 117 Leopoldo Escamilla Carlos Garcés Chevrolet Turismo Mayor 0:16:27 0:06:32 0:03:49 0:09:34 0:09:46 0:03:57 0:06:48 0:56:53 0:02:30 0:59:23.0 89 117
89 122 Gabriel Pérez Horacio Chousal Studebaker Turismo Mayor 0:16:27 0:06:32 0:03:49 0:09:34 0:09:46 0:03:57 0:06:48 0:56:53 0:03:30 1:00:23.0 90 122
90 137 Steve Waldman Felipe Arguelles Ford Turismo Mayor 0:16:27 0:06:32 0:03:49 0:09:34 0:09:46 0:03:57 0:06:48 0:56:53 0:03:30 1:00:23.0 90 137
91 61 Eduardo Vargas Jesús Casas de la Huerta Ford Turismo Prod 0:14:41 0:06:10 0:03:46 0:09:38 0:09:34 0:04:01 0:06:02 0:53:52 0:06:45 1:00:37.0 65 61
92 283 Joaquin Alberto Conde Joaquin Conde Castilleja Volvo Historic A 0:15:52 0:06:15 0:03:47 0:10:11 0:09:17 0:04:37 0:07:22 0:57:21 0:03:30 1:00:51.0 92 283
93 252 Paul Friddle Don Paxton VW Historic A 0:15:52 0:06:15 0:03:47 0:10:11 0:09:17 0:04:37 0:07:22 0:57:21 0:03:30 1:00:51.0 92 252
94 139 Alfredo Selbach Guillermo Fernández BarragSátnudebaker Turismo Mayor 0:13:32 0:06:32 0:03:49 0:09:34 0:09:46 0:03:57 0:06:48 0:53:58 0:07:06 1:01:04.0 94 139
95 426 Tom Overbaugh Paul Wendt Lincoln Original Panam 0:16:58 0:06:22 0:03:47 0:10:07 0:10:07 0:04:25 0:07:27 0:59:13 0:03:00 1:02:13.0 95 426
96 133 Doug Mockett Angélica Fuentes Oldsmobile Turismo Mayor 0:16:27 0:06:32 0:03:49 0:09:34 0:09:46 0:03:57 0:06:48 0:56:53 0:05:30 1:02:23.0 96 133
97 304 Russell Gee Chris Nussbaum Porsche 911 Historic B 0:16:02 0:06:04 0:03:35 0:09:14 0:09:41 0:03:55 0:07:10 0:55:41 0:08:00 1:03:41.0 97 304
116 Michel Jourdain Miguel Ángel Diez Studebaker Exhibition 0:10:27 0:04:02 0:02:28 0:06:21 0:06:20 0:02:34 0:04:35 0:36:47 0:36:47.0 116
330 David Jassan Martina Franz Porsche 911 Exhibition 0:11:32 0:04:23 0:02:39 0:07:05 0:07:19 0:03:28 0:06:02 0:42:28 0:00:30 0:42:58.0 330
230 Santiago Casanueva José Antonio Casanueva Porsche Exhibition 0.12.25 0:05:15 0:03:00 0:07:22 0.08.17 0:03:09 0:05:29 0:44:57 0:44:57.0 230
510 Hubertus von Wangenheim Maximilian Hambloch Opel Diplomat Exhibition 0:11:35 0:04:23 0:02:38 0:08:07 0:09:07 0:03:28 0:06:02 0:45:20 0:01:05 0:46:25.0 510
513 Ricardo Vega Gerardo Uriarte Maseratti Exhibition 0:13:40 0:05:47 0:03:19 0:08:07 0:09:07 0:03:28 0:06:02 0:49:30 0:03:30 0:53:00.0 513
2 110 Stig Blomqvist Ana Goni Studebaker Turismo Mayor 0:10:56 0:04:06 0:02:29 0:06:14 0:06:34 0:02:23 0:04:46 0:37:28 0:37:28.0 2 2 110
3 114 Lars Stugemo Jonny Olofsson Studebaker Turismo Mayor 0:11:17 0:04:06 0:02:27 0:06:22 0:06:22 0:02:22 0:04:44 0:37:40 0:37:40.0 3 3 114
4 105 Francisco Javier Tato Cesar Javier Robles Studebaker Turismo Mayor 0:11:20 0:04:02 0:02:30 0:06:39 0:06:42 0:02:37 0:05:04 0:38:54 0:38:54.0 4 4 105
5 109 Francisco Márquez García Araceli Ramírez Islas Hudson Turismo Mayor 0:11:28 0:04:19 0:02:35 0:06:54 0:06:18 0:02:38 0:05:08 0:39:20 0:39:20.0 5 5 109
6 115 Hilaire Damiron Manuel Iguíniz Buick Turismo Mayor 0:11:10 0:04:14 0:02:37 0:07:01 0:07:09 0:02:35 0:05:04 0:39:50 0:39:50.0 6 6 115
7 334 Andrea Galleti Rodrigo González Porsche 911 Historic B 0:11:22 0:04:20 0:02:38 0:06:59 0:07:01 0:02:45 0:05:13 0:40:18 0:40:18.0 7 1 334
8 130 Roberto Dávalos Javier Dávalos Studebaker Turismo Mayor 0:11:33 0:04:18 0:02:41 0:06:58 0:06:50 0:02:41 0:05:08 0:40:09 0:00:20 0:40:29.0 8 7 130
9 222 Edward Hugo Marco Hernández LT Sport Mayor 0:11:29 0:04:27 0:02:38 0:06:59 0:07:14 0:02:40 0:05:22 0:40:49 0:40:49.0 9 1 222
10 318 Michel Gendre Dominique Peraldi Porsche 911 Historic B 0:11:16 0:04:23 0:02:56 0:07:01 0:06:48 0:03:05 0:05:10 0:40:39 0:00:10 0:40:49.0 9 2 318
11 21 Leo Noetzel David Henry Foulkes Studebaker Turismo Prod 0:11:26 0:04:21 0:02:41 0:06:58 0:07:07 0:02:44 0:05:29 0:40:46 0:00:06 0:40:52.0 11 1 21
12 291 Martin Lauber Conrad Stevenson Alfa Romeo Historic A + 0:11:36 0:04:20 0:02:48 0:07:09 0:06:49 0:02:59 0:05:17 0:40:58 0:40:58.0 12 1 291
13 388 Bill Shannahan Murray Smith Ford Falcon Historic C 0:12:01 0:04:24 0:02:40 0:06:55 0:07:09 0:02:35 0:05:16 0:41:00 0:00:01 0:41:01.0 13 1 388
14 317 Enrique Nava José Luis Pérez Rubio Porsche 911 Historic B 0:11:30 0:04:31 0:02:44 0:07:02 0:07:09 0:02:53 0:05:13 0:41:02 0:41:02.0 14 3 317
15 333 Emilio Azcarraga Andres Gomez Porsche 911 Historic B 0:11:45 0:04:39 0:02:49 0:07:08 0:07:02 0:02:56 0:05:24 0:41:43 0:00:01 0:41:44.0 15 4 333
16 121 Karl Scheible Dyana Marlett Volvo Turismo Mayor 0:11:21 0:04:20 0:02:37 0:06:55 0:06:47 0:02:40 0:06:48 0:41:28 0:00:31 0:41:59.0 48 121
17 351 Berndt Langewiesche Wolfgang Kurth Ford Falcon Historic C 0:11:58 0:04:32 0:02:45 0:07:06 0:07:16 0:03:05 0:05:20 0:42:02 0:42:02.0 16 2 351
18 152 Richard Clark Andrew Prill Porsche Sport Menor 0:12:05 0:04:35 0:02:45 0:07:19 0:07:04 0:02:53 0:05:22 0:42:03 0:42:03.0 17 1 152
19 261 Richard Row James Row BMW Historic A 0:12:10 0:04:31 0:02:45 0:07:11 0:07:06 0:02:56 0:05:23 0:42:02 0:00:04 0:42:06.0 18 1 261
20 363 Bob Summerour Bud Feldkamp Mustang Historic C 0:12:15 0:04:39 0:02:50 0:07:16 0:07:10 0:02:55 0:05:32 0:42:37 0:00:01 0:42:38.0 19 3 363
21 101 Ralph S. Carungi Bill Richert Lincoln Turismo Mayor 0:11:51 0:04:40 0:02:52 0:07:16 0:07:34 0:02:44 0:05:42 0:42:39 0:00:01 0:42:40.0 20 8 101
22 113 José Cortés Valdespino Guillermo Izquierdo Chevrolet Turismo Mayor 0:12:26 0:04:29 0:02:44 0:07:14 0:07:19 0:02:46 0:05:46 0:42:44 0:42:44.0 21 9 113
23 189 Eduardo Henkel Sergio Puente Porsche Sport Menor 0:12:04 0:04:40 0:02:47 0:07:20 0:07:31 0:02:53 0:05:33 0:42:48 0:42:48.0 22 2 189
24 290 Richard Bailey Nate Wilson Volvo Historic A + 0:12:23 0:04:44 0:02:50 0:07:18 0:07:13 0:03:03 0:05:29 0:43:00 0:43:00.0 23 2 290
25 308 Daniela Wagner Silvia Lindner Porsche 911 Historic B 0:12:03 0:04:38 0:02:50 0:07:25 0:07:29 0:03:01 0:05:47 0:43:13 0:43:13.0 24 5 308
26 331 Miguel Diez Jeronimo de la Macorra Porsche 911 Historic B 0:12:26 0:04:39 0:02:52 0:07:20 0:07:27 0:02:55 0:05:30 0:43:09 0:00:05 0:43:14.0 25 6 331
27 127 José Aragón Kuri Gurrion Jose Aragón Kuri Studebaker Turismo Mayor 0:12:06 0:04:34 0:02:41 0:07:44 0:07:33 0:03:05 0:05:28 0:43:11 0:00:08 0:43:19.0 26 10 127
28 395 Gerie Bledsoe Chris Cooper Chevrolet Historic C 0:11:57 0:04:24 0:02:43 0:07:06 0:07:03 0:02:56 0:06:44 0:42:53 0:00:31 0:43:24.0 49 395
29 311 Gunter Sundag Barbara Hernández Mercedes Historic B 0:12:29 0:04:49 0:02:53 0:07:25 0:07:19 0:03:03 0:05:42 0:43:40 0:43:40.0 27 7 311
30 313 Michael Shadbolt Aron Shadbolt Porsche 911 Historic B 0:12:30 0:04:41 0:02:49 0:07:23 0:07:37 0:03:10 0:05:39 0:43:49 0:00:01 0:43:50.0 28 8 313
31 212 Byron DeFoor David Hinton Jaguar Sport Mayor 0:12:01 0:04:31 0:02:53 0:07:32 0:07:06 0:03:02 0:06:43 0:43:48 0:00:05 0:43:53.0 50 212
32 370 Christian Dumolin Pierre Adyns Falcon Historic C 0:12:19 0:06:02 0:02:51 0:07:05 0:07:22 0:02:48 0:05:26 0:43:53 0:43:53.0 29 4 370
33 310 Alain Tanzi Jacques Bailly Jean Porsche 911 Historic B 0:12:28 0:04:50 0:02:49 0:07:43 0:07:07 0:03:10 0:05:41 0:43:48 0:00:20 0:44:08.0 30 9 310
34 425 John Gregory Chrislana Gregory Studebaker Original Panam 0:12:47 0:04:52 0:02:59 0:07:27 0:07:20 0:03:05 0:05:45 0:44:15 0:44:15.0 31 1 425
35 382 Thomas Ledergerber Alexandra Treptow Mercedes Historic C 0:12:49 0:04:50 0:02:55 0:07:36 0:07:38 0:03:05 0:05:45 0:44:38 0:44:38.0 32 5 382
36 257 Jo Ramírez Alberto Cruz Volvo Historic A + 0:12:38 0:04:52 0:02:59 0:07:53 0:07:29 0:03:19 0:05:50 0:45:00 0:00:10 0:45:10.0 33 3 257
37 49 Joaquín Conde Sn Vicente Juan Carlos Zuani Volvo Turismo Prod 0:14:45 0:05:36 0:03:25 0:08:45 0:08:41 0:03:39 0:44:51 0:44:52 0:00:30 0:45:22.0 52 49
